Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0490 | 0.9 | 17:24:04 | |
GBPUSD | 1.2698 | 1.2699 | 1.3 | 17:24:04 | |
USDJPY | 153.84 | 153.86 | 2.3 | 17:24:04 | |
USDCHF | 0.8930 | 0.8931 | 1.4 | 17:24:04 | |
AUDUSD | 0.6316 | 0.6317 | 1.5 | 17:24:04 | |
NZDUSD | 0.5726 | 0.5728 | 1.9 | 17:24:04 | |
USDCAD | 1.4318 | 1.4320 | 1.9 | 17:24:04 | |
EURGBP | 0.8260 | 0.8262 | 1.7 | 17:24:04 | |
EURJPY | 161.37 | 161.39 | 2.0 | 17:24:04 | |
EURCHF | 0.9367 | 0.9369 | 2.1 | 17:24:04 | |
EURAUD | 1.6606 | 1.6608 | 2.4 | 17:24:04 | |
EURNZD | 1.8316 | 1.8319 | 3.4 | 17:24:04 | |
EURCAD | 1.5019 | 1.5021 | 2.3 | 17:24:04 | |
GBPJPY | 195.35 | 195.37 | 2.3 | 17:24:04 | |
GBPCHF | 1.1339 | 1.1341 | 1.7 | 17:24:04 | |
GBPAUD | 2.0102 | 2.0104 | 2.6 | 17:24:04 | |
GBPNZD | 2.2172 | 2.2175 | 2.6 | 17:24:04 | |
GBPCAD | 1.8181 | 1.8183 | 2.3 | 17:24:04 | |
CHFJPY | 172.27 | 172.29 | 2.5 | 17:24:04 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:24:04 | |
AUDCHF | 0.5640 | 0.5642 | 1.5 | 17:24:04 | |
AUDNZD | 1.1029 | 1.1031 | 2.5 | 17:24:04 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:24:04 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:24:04 | |
NZDCHF | 0.5113 | 0.5115 | 1.6 | 17:24:04 | |
NZDCAD | 0.8198 | 0.8201 | 3.1 | 17:24:04 | |
CADJPY | 107.44 | 107.46 | 2.6 | 17:24:04 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:24:04 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 17:24:04 | |
XAUUSD | 2,636.7 | 2,637.0 | 3.0 | 17:24:04 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 17:24:04 | |
XTIUSD | 70.2 | 70.4 | 1.1 | 17:24:04 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 17:24:04 | |
AUS200 | 8,337 | 8,342 | 5.3 | 17:24:04 | |
UK100 | 8,213 | 8,216 | 3.0 | 17:24:04 | |
FRA40 | 7,400 | 7,404 | 4.3 | 17:24:04 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:24:04 | |
ESP35 | 11,653 | 11,672 | 19.9 | 17:24:04 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:24:04 | |
US30 | 43,775 | 43,781 | 5.3 | 17:24:04 | |
NAS100 | 22,080 | 22,083 | 3.2 | 17:24:04 | |
NVDA.Daily | 135.2 | 135.4 | 1.7 | 17:24:04 | |
TSLA.Daily | 473.6 | 473.9 | 3.8 | 17:24:04 | |
US30.Daily | 43,776 | 43,781 | 5.1 | 17:24:04 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 17:24:04 | |
LTCUSD.Daily | 116.6 | 117.0 | 3.5 | 17:24:04 | |
NAS100.Daily | 22,080 | 22,083 | 2.7 | 17:24:04 | |
SOLUSD.Daily | 218.2 | 218.5 | 2.6 | 17:24:04 | |
SPX500.Daily | 6,084 | 6,086 | 1.5 | 17:24:04 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 17:24:04 | |
SPX500 | 6,084 | 6,086 | 1.7 | 17:24:04 | |
BTCUSD.Daily | 104,236 | 104,255 | 1.9 | 17:24:04 | |
ETHUSD.Daily | 3,860 | 3,861 | 1.6 | 17:24:04 | |
XRPUSD.Daily | 2.4735 | 2.4771 | 36.6 | 17:24:04 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 17:24:04 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:24:04 | |
BCHUSD | 516 | 518 | 0.2 | 17:24:04 | |
BNBUSD | 713.7 | 715.0 | 12.7 | 17:24:04 | |
BTCUSD | 104,236 | 104,256 | 2.0 | 17:24:04 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 17:24:04 | |
ETCUSD | 31.57 | 31.64 | 6.5 | 17:24:04 | |
ETHUSD | 3,859 | 3,861 | 1.8 | 17:24:04 | |
EURMXN | 21.103 | 21.108 | 5.2 | 17:24:04 | |
EURZAR | 18.9660 | 18.9730 | 70.0 | 17:24:04 | |
FILUSD | 6.03 | 6.17 | 14.0 | 17:24:04 | |
FTMUSD | 1.224 | 1.233 | 9.0 | 17:24:04 | |
FTTUSD | 2.72 | 2.82 | 10.0 | 17:24:04 | |
GBPMXN | 25.544 | 25.554 | 10.6 | 17:24:04 | |
GBPZAR | 22.9589 | 22.9679 | 90.0 | 17:24:04 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 17:24:04 | |
ICPUSD | 11.88 | 12.04 | 16.3 | 17:24:04 | |
JPN225 | 39,394 | 39,425 | 3.1 | 17:24:04 | |
LRCUSD | 0.229 | 0.242 | 13.0 | 17:24:04 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:24:04 | |
SOLUSD | 218.2 | 218.5 | 2.9 | 17:24:04 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 17:24:04 | |
UNIUSD | 15.70 | 15.76 | 5.4 | 17:24:04 | |
USDMXN | 20.117 | 20.121 | 4.3 | 17:24:04 | |
USDZAR | 18.0807 | 18.0872 | 65.0 | 17:24:04 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:24:04 | |
XRPUSD | 2.4768 | 2.4795 | 27.8 | 17:24:04 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 17:24:04 | |
ZECUSD | 53.9 | 54.2 | 3.4 | 17:24:04 | |
AAVEUSD | 370.2 | 370.9 | 7.0 | 17:24:04 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:24:04 | |
ATOMUSD | 8.42 | 8.52 | 9.1 | 17:24:04 | |
AVAXUSD | 46.43 | 46.64 | 20.7 | 17:24:04 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 17:24:04 | |
DOGEUSD | 0.3856 | 0.3861 | 4.8 | 17:24:04 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 17:24:04 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 17:24:04 | |
MANAUSD | 0.560 | 0.576 | 15.7 | 17:24:04 | |
NEARUSD | 6.16 | 6.27 | 10.6 | 17:24:04 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).