Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0493 | 1.0494 | 0.9 | 16:14:13 | |
GBPUSD | 1.2690 | 1.2691 | 1.2 | 16:14:13 | |
USDJPY | 153.76 | 153.78 | 2.3 | 16:14:13 | |
USDCHF | 0.8936 | 0.8937 | 1.4 | 16:14:13 | |
AUDUSD | 0.6321 | 0.6323 | 1.5 | 16:14:13 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 16:14:13 | |
USDCAD | 1.4313 | 1.4315 | 1.9 | 16:14:13 | |
EURGBP | 0.8268 | 0.8269 | 1.7 | 16:14:13 | |
EURJPY | 161.34 | 161.36 | 2.0 | 16:14:13 | |
EURCHF | 0.9376 | 0.9378 | 2.2 | 16:14:13 | |
EURAUD | 1.6596 | 1.6599 | 2.4 | 16:14:13 | |
EURNZD | 1.8297 | 1.8300 | 3.0 | 16:14:13 | |
EURCAD | 1.5018 | 1.5020 | 2.3 | 16:14:13 | |
GBPJPY | 195.13 | 195.15 | 2.3 | 16:14:13 | |
GBPCHF | 1.1340 | 1.1342 | 2.0 | 16:14:13 | |
GBPAUD | 2.0072 | 2.0075 | 2.6 | 16:14:13 | |
GBPNZD | 2.2130 | 2.2132 | 2.5 | 16:14:13 | |
GBPCAD | 1.8163 | 1.8165 | 2.1 | 16:14:13 | |
CHFJPY | 172.06 | 172.08 | 2.4 | 16:14:13 | |
AUDJPY | 97.20 | 97.22 | 2.1 | 16:14:13 | |
AUDCHF | 0.5649 | 0.5650 | 1.5 | 16:14:13 | |
AUDNZD | 1.1024 | 1.1026 | 2.3 | 16:14:13 | |
AUDCAD | 0.9048 | 0.9050 | 2.7 | 16:14:13 | |
NZDJPY | 88.17 | 88.19 | 2.0 | 16:14:13 | |
NZDCHF | 0.5124 | 0.5125 | 1.6 | 16:14:13 | |
NZDCAD | 0.8206 | 0.8209 | 3.0 | 16:14:13 | |
CADJPY | 107.42 | 107.44 | 2.6 | 16:14:13 | |
CADCHF | 0.6243 | 0.6244 | 1.5 | 16:14:13 | |
XAGUSD | 30.25 | 30.28 | 3.0 | 16:14:13 | |
XAUUSD | 2,641.7 | 2,642.0 | 3.0 | 16:14:13 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 16:14:13 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 16:14:13 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 16:14:13 | |
AUS200 | 8,344 | 8,349 | 5.3 | 16:14:13 | |
UK100 | 8,216 | 8,219 | 3.0 | 16:14:13 | |
FRA40 | 7,380 | 7,384 | 4.3 | 16:14:13 | |
GER40 | 20,287 | 20,292 | 4.4 | 16:14:13 | |
ESP35 | 11,621 | 11,640 | 19.9 | 16:14:13 | |
EUSTX50 | 4,961 | 4,965 | 3.9 | 16:14:13 | |
US30 | 43,703 | 43,709 | 5.3 | 16:14:13 | |
NAS100 | 22,058 | 22,061 | 3.2 | 16:14:13 | |
US30.Daily | 43,704 | 43,709 | 5.1 | 16:14:13 | |
BCHUSD.Daily | 521 | 523 | 0.2 | 16:14:13 | |
LTCUSD.Daily | 117.7 | 118.1 | 3.5 | 16:14:13 | |
NAS100.Daily | 22,058 | 22,061 | 2.8 | 16:14:13 | |
SOLUSD.Daily | 215.9 | 216.2 | 2.6 | 16:14:13 | |
SPX500.Daily | 6,075 | 6,076 | 1.5 | 16:14:13 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 16:14:13 | |
SPX500 | 6,075 | 6,076 | 1.7 | 16:14:13 | |
BTCUSD.Daily | 104,547 | 104,567 | 2.0 | 16:14:13 | |
ETHUSD.Daily | 3,857 | 3,859 | 1.4 | 16:14:13 | |
XRPUSD.Daily | 2.5313 | 2.5336 | 23.3 | 16:14:13 | |
ADAUSD | 1.031 | 1.035 | 3.3 | 16:14:13 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 16:14:13 | |
BCHUSD | 520 | 523 | 0.2 | 16:14:13 | |
BNBUSD | 714.9 | 716.2 | 12.6 | 16:14:13 | |
BTCUSD | 104,546 | 104,568 | 2.2 | 16:14:13 | |
DOTUSD | 8.22 | 8.28 | 6.0 | 16:14:13 | |
ETCUSD | 31.58 | 31.64 | 6.6 | 16:14:13 | |
ETHUSD | 3,857 | 3,859 | 1.6 | 16:14:13 | |
EURMXN | 21.111 | 21.116 | 5.0 | 16:14:13 | |
EURZAR | 18.9640 | 18.9710 | 70.0 | 16:14:13 | |
FILUSD | 6.03 | 6.17 | 14.0 | 16:14:13 | |
FTMUSD | 1.321 | 1.329 | 8.6 | 16:14:13 | |
FTTUSD | 2.73 | 2.83 | 10.0 | 16:14:13 | |
GBPMXN | 25.530 | 25.540 | 10.2 | 16:14:13 | |
GBPZAR | 22.9352 | 22.9442 | 90.0 | 16:14:13 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 16:14:13 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 16:14:13 | |
JPN225 | 39,338 | 39,368 | 3.0 | 16:14:13 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 16:14:13 | |
LTCUSD | 117.7 | 118.1 | 3.8 | 16:14:13 | |
SOLUSD | 215.9 | 216.2 | 2.9 | 16:14:13 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 16:14:13 | |
UNIUSD | 15.85 | 15.90 | 5.4 | 16:14:13 | |
USDMXN | 20.119 | 20.123 | 4.3 | 16:14:13 | |
USDZAR | 18.0726 | 18.0791 | 65.0 | 16:14:13 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 16:14:13 | |
XRPUSD | 2.5339 | 2.5366 | 27.8 | 16:14:13 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 16:14:13 | |
ZECUSD | 54.0 | 54.3 | 3.5 | 16:14:13 | |
AAVEUSD | 369.3 | 370.0 | 7.0 | 16:14:13 | |
ALGOUSD | 0.398 | 0.405 | 6.4 | 16:14:13 | |
ATOMUSD | 8.43 | 8.52 | 9.1 | 16:14:13 | |
AVAXUSD | 46.29 | 46.50 | 20.7 | 16:14:13 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 16:14:13 | |
DOGEUSD | 0.3848 | 0.3853 | 5.1 | 16:14:13 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 16:14:13 | |
LINKUSD | 27.37 | 27.45 | 8.0 | 16:14:13 | |
MANAUSD | 0.560 | 0.576 | 15.8 | 16:14:13 | |
NEARUSD | 6.18 | 6.29 | 10.4 | 16:14:13 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).