Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/02
EURUSD alert 1.0801 1.0802 0.8 12:18:07
GBPUSD alert 1.2927 1.2928 1.4 12:18:07
USDJPY alert 149.62 149.64 2.2 12:18:07
USDCHF alert 0.8846 0.8847 1.7 12:18:07
AUDUSD alert 0.6308 0.6309 1.5 12:18:07
NZDUSD alert 0.5740 0.5742 2.1 12:18:07
USDCAD alert 1.4307 1.4309 2.0 12:18:07
EURGBP alert 0.8355 0.8357 1.9 12:18:07
EURJPY alert 161.62 161.64 2.2 12:18:07
EURCHF alert 0.9555 0.9557 2.1 12:18:07
EURAUD alert 1.7121 1.7124 2.7 12:18:07
EURNZD alert 1.8813 1.8816 3.2 12:18:07
EURCAD alert 1.5453 1.5456 2.5 12:18:07
GBPJPY alert 193.43 193.45 2.2 12:18:07
GBPCHF alert 1.1435 1.1437 1.9 12:18:07
GBPAUD alert 2.0491 2.0494 2.8 12:18:07
GBPNZD alert 2.2516 2.2519 2.6 12:18:07
GBPCAD alert 1.8495 1.8497 2.4 12:18:07
CHFJPY alert 169.13 169.16 2.7 12:18:07
AUDJPY alert 94.38 94.41 2.2 12:18:07
AUDCHF alert 0.5580 0.5582 1.5 12:18:07
AUDNZD alert 1.0987 1.0989 2.5 12:18:07
AUDCAD alert 0.9025 0.9027 2.9 12:18:07
NZDJPY alert 85.90 85.92 2.0 12:18:07
NZDCHF alert 0.5078 0.5080 1.6 12:18:07
NZDCAD alert 0.8213 0.8216 3.1 12:18:07
CADJPY alert 104.57 104.60 2.6 12:18:07
CADCHF alert 0.6182 0.6184 1.5 12:18:07
XAGUSD alert 33.97 34.00 3.0 12:18:07
XAUUSD alert 3,128.3 3,128.6 2.7 12:18:07
AUS200 alert 7,928 7,934 6.3 12:18:07
GER40 alert 22,318 22,322 3.9 12:18:07
NAS100 alert 19,356 19,359 3.0 12:18:07
US30 alert 41,896 41,902 5.8 12:18:07
ADAUSD alert 0.678 0.681 3.5 12:18:07
APTUSD alert 5.258 5.359 100.4 12:18:07
ARBUSD alert 0.324 0.330 6.1 12:18:07
AXSUSD alert 2.7 3.0 3.2 12:18:07
BCHUSD alert 304.8 307.2 24.4 12:18:07
BNBUSD alert 604.3 605.9 16.0 12:18:07
BTCUSD alert 85,123 85,152 2.9 12:18:07
DOTUSD alert 4.10 4.16 6.1 12:18:07
ETCUSD alert 16.57 16.63 6.4 12:18:07
ETHUSD alert 1,879 1,882 2.3 12:18:07
EURMXN alert 21.969 21.977 8.0 12:18:07
EURZAR alert 20.0745 20.0815 70.0 12:18:07
FETUSD alert 0.448 0.461 12.9 12:18:07
FILUSD alert 2.74 2.88 14.0 12:18:07
GBPMXN alert 26.292 26.305 13.0 12:18:07
GBPZAR alert 24.0245 24.0335 90.0 12:18:07
GRTUSD alert 0.087 0.089 2.7 12:18:07
ICPUSD alert 5.23 5.39 16.3 12:18:07
LRCUSD alert 0.090 0.103 12.9 12:18:07
LTCUSD alert 82.5 82.9 3.8 12:18:07
SOLUSD alert 126.0 126.4 3.5 12:18:07
SUIUSD alert 2.430 2.441 11.1 12:18:07
TRXUSD alert 0.2365 0.2368 2.7 12:18:07
UNIUSD alert 6.08 6.14 5.4 12:18:07
USDMXN alert 20.340 20.346 6.4 12:18:07
USDZAR alert 18.5839 18.5904 65.0 12:18:07
XBRUSD alert 74.1 74.2 0.9 12:18:07
XNGUSD alert 4.02 4.06 3.7 12:18:07
XRPUSD alert 2.1322 2.1338 16.3 12:18:07
XTIUSD alert 70.8 70.9 1.2 12:18:07
ZARJPY alert 8.04 8.06 2.3 12:18:07
ZECUSD alert 41.1 41.3 2.4 12:18:07
AAVEUSD alert 160.5 161.2 7.0 12:18:07
ALGOUSD alert 0.185 0.191 6.4 12:18:07
ATOMUSD alert 4.31 4.40 8.5 12:18:07
AVAXUSD alert 19.37 19.58 20.6 12:18:07
DASHUSD alert 22.2 22.5 2.4 12:18:07
DOGEUSD alert 0.1720 0.1724 4.3 12:18:07
IOTAUSD alert 0.170 0.173 2.6 12:18:07
LINKUSD alert 13.60 13.68 8.0 12:18:07
MANAUSD alert 0.242 0.255 12.5 12:18:07
NEARUSD alert 2.54 2.64 9.4 12:18:07
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).