Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/02
EURUSD alert 1.0787 1.0788 0.8 10:53:22
GBPUSD alert 1.2909 1.2910 1.4 10:53:22
USDJPY alert 149.66 149.68 2.1 10:53:22
USDCHF alert 0.8845 0.8847 1.7 10:53:22
AUDUSD alert 0.6302 0.6303 1.6 10:53:22
NZDUSD alert 0.5734 0.5736 2.1 10:53:22
USDCAD alert 1.4307 1.4309 1.8 10:53:22
EURGBP alert 0.8356 0.8358 1.9 10:53:22
EURJPY alert 161.45 161.48 2.2 10:53:22
EURCHF alert 0.9542 0.9544 2.1 10:53:22
EURAUD alert 1.7116 1.7119 2.7 10:53:22
EURNZD alert 1.8810 1.8813 3.2 10:53:22
EURCAD alert 1.5433 1.5435 2.4 10:53:22
GBPJPY alert 193.21 193.23 2.2 10:53:22
GBPCHF alert 1.1419 1.1420 1.8 10:53:22
GBPAUD alert 2.0483 2.0485 2.8 10:53:22
GBPNZD alert 2.2509 2.2512 2.5 10:53:22
GBPCAD alert 1.8468 1.8470 2.2 10:53:22
CHFJPY alert 169.18 169.21 2.7 10:53:22
AUDJPY alert 94.32 94.34 2.3 10:53:22
AUDCHF alert 0.5574 0.5576 1.5 10:53:22
AUDNZD alert 1.0988 1.0991 2.5 10:53:22
AUDCAD alert 0.9015 0.9018 2.9 10:53:22
NZDJPY alert 85.82 85.84 2.0 10:53:22
NZDCHF alert 0.5072 0.5074 1.6 10:53:22
NZDCAD alert 0.8203 0.8206 3.2 10:53:22
CADJPY alert 104.60 104.63 2.8 10:53:22
CADCHF alert 0.6182 0.6184 1.5 10:53:22
XAGUSD alert 33.75 33.79 3.5 10:53:22
XAUUSD alert 3,123.8 3,124.1 2.8 10:53:22
GER40 alert 22,290 22,295 5.7 10:53:22
NAS100 alert 19,353 19,356 3.0 10:53:22
US30 alert 41,910 41,916 5.8 10:53:22
ADAUSD alert 0.669 0.673 3.5 10:53:22
APTUSD alert 5.197 5.298 100.4 10:53:22
ARBUSD alert 0.317 0.323 6.1 10:53:22
AXSUSD alert 2.7 3.0 3.2 10:53:22
BCHUSD alert 303.3 305.7 24.4 10:53:22
BNBUSD alert 599.0 600.6 16.0 10:53:22
BTCUSD alert 84,356 84,384 2.8 10:53:22
DOTUSD alert 4.03 4.09 6.0 10:53:22
ETCUSD alert 16.43 16.49 6.3 10:53:22
ETHUSD alert 1,863 1,865 2.3 10:53:22
EURMXN alert 21.985 21.993 7.9 10:53:22
EURZAR alert 20.0029 20.0099 70.0 10:53:22
FETUSD alert 0.441 0.454 12.9 10:53:22
FILUSD alert 2.72 2.86 14.0 10:53:22
GBPMXN alert 26.305 26.320 14.7 10:53:22
GBPZAR alert 23.9366 23.9456 90.0 10:53:22
GRTUSD alert 0.085 0.088 2.7 10:53:22
ICPUSD alert 5.15 5.32 16.3 10:53:22
LRCUSD alert 0.090 0.102 12.9 10:53:22
LTCUSD alert 81.3 81.7 3.8 10:53:22
SOLUSD alert 124.3 124.6 3.5 10:53:22
SUIUSD alert 2.349 2.360 11.1 10:53:22
TRXUSD alert 0.2359 0.2362 2.7 10:53:22
UNIUSD alert 6.05 6.11 5.4 10:53:22
USDMXN alert 20.379 20.386 6.4 10:53:22
USDZAR alert 18.5417 18.5496 78.7 10:53:22
XBRUSD alert 73.8 73.9 0.8 10:53:22
XNGUSD alert 4.02 4.06 3.7 10:53:22
XRPUSD alert 2.1028 2.1038 10.5 10:53:22
XTIUSD alert 70.4 70.6 1.2 10:53:22
ZARJPY alert 8.06 8.08 2.3 10:53:22
ZECUSD alert 40.4 40.6 2.4 10:53:22
AAVEUSD alert 158.6 159.3 7.0 10:53:22
ALGOUSD alert 0.182 0.189 6.4 10:53:22
ATOMUSD alert 4.28 4.37 8.5 10:53:22
AVAXUSD alert 18.88 19.09 20.6 10:53:22
DASHUSD alert 22.0 22.2 2.4 10:53:22
DOGEUSD alert 0.1692 0.1696 4.3 10:53:22
IOTAUSD alert 0.167 0.169 2.6 10:53:22
LINKUSD alert 13.33 13.41 8.0 10:53:22
MANAUSD alert 0.240 0.252 12.5 10:53:22
NEARUSD alert 2.49 2.58 9.4 10:53:22
AUS200 alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).