Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Octa trading broker
Open trading account
Symbol Alert Bid Ask Spread (Pips) Time (EET) 2024/12/21
ADAUSD alert 0.981 0.984 3.4 10:22:44
APTUSD alert 10.810 10.920 109.4 10:22:44
ARBUSD alert 0.8212 0.8273 6.1 10:22:47
AXSUSD alert 6.5 6.8 3.2 10:22:44
BCHUSD alert 469.1 471.5 24.4 10:22:44
BNBUSD alert 685.6 686.8 12.6 10:22:44
BTCUSD alert 98638 98660 2.2 10:22:47
DOTUSD alert 7.559 7.620 6.1 10:22:47
ETCUSD alert 28.029 28.094 6.5 10:22:46
ETHUSD alert 3506.9 3508.5 1.7 10:22:47
FETUSD alert 1.388 1.401 12.9 10:22:44
FILUSD alert 5.30 5.44 14.0 10:22:44
FTMUSD alert 1.072 1.080 8.6 10:22:44
GRTUSD alert 0.226 0.228 2.7 10:22:44
ICPUSD alert 11.079 11.242 16.3 10:22:47
LRCUSD alert 0.2117 0.2247 13.0 10:22:47
LTCUSD alert 104.0 104.4 3.8 10:22:44
SOLUSD alert 197.4 197.7 2.9 10:22:44
TRXUSD alert 0.25357 0.25384 2.7 10:22:46
UNIUSD alert 14.322 14.376 5.4 10:22:47
XRPUSD alert 2.3484 2.3511 27.8 10:22:44
ZECUSD alert 55.7 56.1 3.5 10:22:44
AAVEUSD alert 334.00 334.70 7.0 10:22:47
ALGOUSD alert 0.364 0.370 6.4 10:22:44
ATOMUSD alert 7.19 7.28 9.1 10:22:44
AVAXUSD alert 41.38 41.59 20.7 10:22:44
DASHUSD alert 39.4 39.6 2.4 10:22:44
DOGEUSD alert 0.3433 0.3438 5.3 10:22:44
IOTAUSD alert 0.324 0.327 2.9 10:22:44
LINKUSD alert 24.42 24.50 8.0 10:22:44
MANAUSD alert 0.507 0.523 15.7 10:22:44
NEARUSD alert 5.47 5.57 10.3 10:22:44
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).