Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0468 | 1.0469 | 0.9 | 18:48:41 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:48:41 | |
USDJPY | 154.01 | 154.03 | 2.2 | 18:48:41 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 18:48:41 | |
AUDUSD | 0.6301 | 0.6302 | 1.5 | 18:48:41 | |
NZDUSD | 0.5716 | 0.5718 | 1.8 | 18:48:41 | |
USDCAD | 1.4333 | 1.4335 | 1.9 | 18:48:41 | |
EURGBP | 0.8248 | 0.8250 | 1.7 | 18:48:41 | |
EURJPY | 161.23 | 161.25 | 2.0 | 18:48:41 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 18:48:41 | |
EURAUD | 1.6612 | 1.6614 | 2.4 | 18:48:41 | |
EURNZD | 1.8311 | 1.8314 | 3.3 | 18:48:41 | |
EURCAD | 1.5004 | 1.5006 | 2.3 | 18:48:41 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 18:48:41 | |
GBPCHF | 1.1338 | 1.1339 | 1.8 | 18:48:41 | |
GBPAUD | 2.0139 | 2.0142 | 2.6 | 18:48:41 | |
GBPNZD | 2.2199 | 2.2202 | 2.5 | 18:48:41 | |
GBPCAD | 1.8189 | 1.8191 | 2.0 | 18:48:41 | |
CHFJPY | 172.38 | 172.41 | 2.5 | 18:48:41 | |
AUDJPY | 97.04 | 97.07 | 2.1 | 18:48:41 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:48:41 | |
AUDNZD | 1.1022 | 1.1024 | 2.5 | 18:48:41 | |
AUDCAD | 0.9031 | 0.9033 | 2.7 | 18:48:41 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 18:48:41 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 18:48:41 | |
NZDCAD | 0.8192 | 0.8196 | 3.5 | 18:48:41 | |
CADJPY | 107.45 | 107.47 | 2.6 | 18:48:41 | |
CADCHF | 0.6232 | 0.6234 | 1.5 | 18:48:41 | |
XAGUSD | 30.11 | 30.14 | 3.3 | 18:48:41 | |
XAUUSD | 2,633.5 | 2,633.8 | 3.0 | 18:48:41 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:48:41 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:48:41 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:48:41 | |
AUS200 | 8,332 | 8,337 | 5.3 | 18:48:41 | |
UK100 | 8,209 | 8,212 | 3.0 | 18:48:41 | |
FRA40 | 7,395 | 7,399 | 4.3 | 18:48:41 | |
GER40 | 20,275 | 20,279 | 3.9 | 18:48:41 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:48:41 | |
US30 | 43,792 | 43,798 | 5.3 | 18:48:41 | |
NAS100 | 22,098 | 22,101 | 3.2 | 18:48:41 | |
NVDA.Daily | 134.9 | 135.0 | 1.7 | 18:48:41 | |
TSLA.Daily | 488.1 | 488.5 | 4.6 | 18:48:41 | |
US30.Daily | 43,793 | 43,798 | 5.1 | 18:48:41 | |
BCHUSD.Daily | 518 | 520 | 0.2 | 18:48:41 | |
LTCUSD.Daily | 115.9 | 116.2 | 3.5 | 18:48:41 | |
NAS100.Daily | 22,098 | 22,101 | 2.8 | 18:48:41 | |
SOLUSD.Daily | 216.2 | 216.5 | 2.6 | 18:48:41 | |
SPX500.Daily | 6,091 | 6,093 | 1.6 | 18:48:41 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:48:41 | |
SPX500 | 6,091 | 6,093 | 1.8 | 18:48:41 | |
BTCUSD.Daily | 104,023 | 104,044 | 2.1 | 18:48:41 | |
ETHUSD.Daily | 3,866 | 3,868 | 1.4 | 18:48:41 | |
XRPUSD.Daily | 2.4649 | 2.4669 | 20.0 | 18:48:41 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:48:41 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:48:41 | |
BCHUSD | 517 | 520 | 0.2 | 18:48:41 | |
BNBUSD | 714.8 | 716.1 | 13.0 | 18:48:41 | |
BTCUSD | 104,022 | 104,045 | 2.3 | 18:48:41 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 18:48:41 | |
ETCUSD | 31.56 | 31.62 | 6.5 | 18:48:41 | |
ETHUSD | 3,866 | 3,868 | 1.6 | 18:48:41 | |
EURMXN | 21.125 | 21.130 | 5.1 | 18:48:41 | |
EURZAR | 18.9365 | 18.9435 | 70.0 | 18:48:41 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:48:41 | |
FTMUSD | 1.205 | 1.214 | 8.9 | 18:48:41 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:48:41 | |
GBPMXN | 25.608 | 25.618 | 10.3 | 18:48:41 | |
GBPZAR | 22.9562 | 22.9652 | 90.0 | 18:48:41 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:48:41 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 18:48:41 | |
JPN225 | 39,394 | 39,424 | 3.0 | 18:48:41 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:48:41 | |
LTCUSD | 115.8 | 116.2 | 3.8 | 18:48:41 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 18:48:41 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 18:48:41 | |
UNIUSD | 15.57 | 15.63 | 5.4 | 18:48:41 | |
USDMXN | 20.179 | 20.184 | 5.3 | 18:48:41 | |
USDZAR | 18.0886 | 18.0951 | 65.0 | 18:48:41 | |
XNGUSD | 3.15 | 3.19 | 3.6 | 18:48:41 | |
XRPUSD | 2.4652 | 2.4679 | 27.8 | 18:48:41 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:48:41 | |
ZECUSD | 53.8 | 54.2 | 3.3 | 18:48:41 | |
AAVEUSD | 366.6 | 367.3 | 7.0 | 18:48:41 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:48:41 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 18:48:41 | |
AVAXUSD | 46.20 | 46.41 | 20.7 | 18:48:41 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:48:41 | |
DOGEUSD | 0.3842 | 0.3847 | 5.0 | 18:48:41 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:48:41 | |
LINKUSD | 27.32 | 27.40 | 8.0 | 18:48:41 | |
MANAUSD | 0.555 | 0.571 | 15.7 | 18:48:41 | |
NEARUSD | 6.09 | 6.19 | 10.5 | 18:48:41 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).