Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/02
EURUSD alert 1.0797 1.0798 0.8 11:58:12
GBPUSD alert 1.2920 1.2921 1.3 11:58:12
USDJPY alert 149.67 149.69 2.0 11:58:12
USDCHF alert 0.8844 0.8845 1.5 11:58:12
AUDUSD alert 0.6306 0.6307 1.3 11:58:12
NZDUSD alert 0.5739 0.5740 1.9 11:58:12
USDCAD alert 1.4305 1.4307 1.9 11:58:12
EURGBP alert 0.8356 0.8358 1.6 11:58:12
EURJPY alert 161.60 161.62 2.2 11:58:12
EURCHF alert 0.9549 0.9551 2.1 11:58:12
EURAUD alert 1.7121 1.7124 2.5 11:58:12
EURNZD alert 1.8812 1.8815 3.3 11:58:12
EURCAD alert 1.5445 1.5447 2.5 11:58:12
GBPJPY alert 193.37 193.39 2.0 11:58:12
GBPCHF alert 1.1426 1.1428 1.9 11:58:12
GBPAUD alert 2.0487 2.0490 2.6 11:58:12
GBPNZD alert 2.2510 2.2513 2.5 11:58:12
GBPCAD alert 1.8482 1.8484 2.1 11:58:12
CHFJPY alert 169.22 169.25 2.5 11:58:12
AUDJPY alert 94.38 94.40 2.1 11:58:12
AUDCHF alert 0.5577 0.5578 1.5 11:58:12
AUDNZD alert 1.0986 1.0989 2.3 11:58:12
AUDCAD alert 0.9020 0.9023 2.7 11:58:12
NZDJPY alert 85.89 85.91 2.0 11:58:12
NZDCHF alert 0.5075 0.5077 1.6 11:58:12
NZDCAD alert 0.8209 0.8212 3.3 11:58:12
CADJPY alert 104.62 104.64 2.5 11:58:12
CADCHF alert 0.6182 0.6183 1.5 11:58:12
XAGUSD alert 33.97 34.00 3.1 11:58:12
XAUUSD alert 3,131.9 3,132.2 2.6 11:58:12
XBRUSD alert 74.2 74.3 0.8 11:58:12
XTIUSD alert 70.9 71.0 1.2 11:58:12
XTIUSD.Daily alert 70.9 71.0 1.1 11:58:12
AUS200 alert 7,933 7,939 6.3 11:58:12
UK100 alert 8,585 8,588 3.0 11:58:12
FRA40 alert 7,843 7,849 5.3 11:58:12
GER40 alert 22,314 22,318 3.9 11:58:12
ESP35 alert 13,301 13,321 20.0 11:58:12
EUSTX50 alert 5,304 5,308 3.9 11:58:12
US30 alert 41,895 41,901 5.8 11:58:12
NAS100 alert 19,361 19,363 2.8 11:58:12
US30.Daily alert 41,895 41,901 5.6 11:58:12
BCHUSD.Daily alert 303 305 0.2 11:58:12
LTCUSD.Daily alert 82.0 82.4 3.5 11:58:12
NAS100.Daily alert 19,361 19,363 2.6 11:58:12
SOLUSD.Daily alert 125.2 125.4 2.6 11:58:12
SPX500.Daily alert 5,618 5,620 1.5 11:58:12
XBRUSD.Daily alert 74.2 74.3 0.7 11:58:12
SPX500 alert 5,618 5,620 1.7 11:58:12
BTCUSD.Daily alert 84,616 84,640 2.4 11:58:12
ETHUSD.Daily alert 1,866 1,868 1.8 11:58:12
XRPUSD.Daily alert 2.1063 2.1067 4.0 11:58:12
ADAUSD alert 0.671 0.674 3.5 11:58:12
AXSUSD alert 2.7 3.0 3.2 11:58:12
BCHUSD alert 303 305 0.2 11:58:12
BNBUSD alert 602.6 604.2 16.0 11:58:12
BTCUSD alert 84,615 84,641 2.6 11:58:12
DOTUSD alert 4.05 4.11 6.0 11:58:12
ETCUSD alert 16.46 16.52 6.3 11:58:12
ETHUSD alert 1,866 1,868 2.0 11:58:12
EURMXN alert 21.976 21.982 6.3 11:58:12
EURZAR alert 20.0394 20.0464 70.0 11:58:12
FILUSD alert 2.72 2.86 14.0 11:58:12
FTTUSD alert 1.03 1.13 10.0 11:58:12
GBPMXN alert 26.294 26.305 11.1 11:58:12
GBPZAR alert 23.9786 23.9876 90.0 11:58:12
GRTUSD alert 0.085 0.089 3.6 11:58:12
ICPUSD alert 5.18 5.34 16.3 11:58:12
JPN225 alert 35,564 35,604 4.0 11:58:12
LRCUSD alert 0.090 0.103 12.9 11:58:12
LTCUSD alert 82.0 82.4 3.8 11:58:12
SOLUSD alert 125.1 125.5 3.5 11:58:12
TRXUSD alert 0.2359 0.2362 2.7 11:58:12
UNIUSD alert 6.05 6.10 5.4 11:58:12
USDMXN alert 20.352 20.359 6.4 11:58:12
USDZAR alert 18.5580 18.5656 76.1 11:58:12
XNGUSD alert 4.01 4.05 3.6 11:58:12
XRPUSD alert 2.1061 2.1069 7.9 11:58:12
ZARJPY alert 8.05 8.08 2.3 11:58:12
ZECUSD alert 40.7 40.9 2.4 11:58:12
AAVEUSD alert 159.0 159.7 7.0 11:58:12
ALGOUSD alert 0.182 0.189 6.4 11:58:12
ATOMUSD alert 4.28 4.37 8.5 11:58:12
AVAXUSD alert 19.12 19.33 20.6 11:58:12
DASHUSD alert 22.1 22.3 2.4 11:58:12
DOGEUSD alert 0.1701 0.1705 4.3 11:58:12
IOTAUSD alert 0.168 0.170 2.6 11:58:12
LINKUSD alert 13.45 13.53 8.0 11:58:12
MANAUSD alert 0.239 0.252 12.5 11:58:12
NEARUSD alert 2.51 2.61 9.4 11:58:12
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).