Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0474 | 0.9 | 18:35:42 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 18:35:42 | |
USDJPY | 154.02 | 154.04 | 2.3 | 18:35:42 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:35:42 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 18:35:42 | |
NZDUSD | 0.5718 | 0.5719 | 1.9 | 18:35:42 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 18:35:42 | |
EURGBP | 0.8251 | 0.8253 | 1.7 | 18:35:42 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:35:42 | |
EURCHF | 0.9355 | 0.9357 | 2.1 | 18:35:42 | |
EURAUD | 1.6619 | 1.6622 | 2.4 | 18:35:42 | |
EURNZD | 1.8315 | 1.8318 | 3.0 | 18:35:42 | |
EURCAD | 1.5006 | 1.5009 | 2.4 | 18:35:42 | |
GBPJPY | 195.49 | 195.51 | 2.3 | 18:35:42 | |
GBPCHF | 1.1337 | 1.1338 | 1.7 | 18:35:42 | |
GBPAUD | 2.0139 | 2.0142 | 2.6 | 18:35:42 | |
GBPNZD | 2.2194 | 2.2196 | 2.6 | 18:35:42 | |
GBPCAD | 1.8185 | 1.8187 | 2.1 | 18:35:42 | |
CHFJPY | 172.43 | 172.45 | 2.5 | 18:35:42 | |
AUDJPY | 97.06 | 97.08 | 2.1 | 18:35:42 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 18:35:42 | |
AUDNZD | 1.1019 | 1.1021 | 2.3 | 18:35:42 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:35:42 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 18:35:42 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:35:42 | |
NZDCAD | 0.8192 | 0.8195 | 2.8 | 18:35:42 | |
CADJPY | 107.49 | 107.51 | 2.6 | 18:35:42 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:35:42 | |
XAGUSD | 30.14 | 30.17 | 2.9 | 18:35:42 | |
XAUUSD | 2,637.7 | 2,638.0 | 3.0 | 18:35:42 | |
XBRUSD | 73.7 | 73.8 | 0.8 | 18:35:42 | |
XTIUSD | 70.5 | 70.7 | 1.1 | 18:35:42 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:35:42 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:35:42 | |
UK100 | 8,206 | 8,209 | 3.0 | 18:35:42 | |
FRA40 | 7,391 | 7,396 | 4.3 | 18:35:42 | |
GER40 | 20,271 | 20,275 | 3.9 | 18:35:42 | |
ESP35 | 11,620 | 11,638 | 18.9 | 18:35:42 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:35:42 | |
US30 | 43,769 | 43,775 | 5.3 | 18:35:42 | |
NAS100 | 22,090 | 22,093 | 3.2 | 18:35:42 | |
NVDA.Daily | 134.6 | 134.8 | 1.7 | 18:35:42 | |
TSLA.Daily | 483.0 | 483.3 | 3.5 | 18:35:42 | |
US30.Daily | 43,770 | 43,775 | 5.1 | 18:35:42 | |
BCHUSD.Daily | 515 | 518 | 0.2 | 18:35:42 | |
LTCUSD.Daily | 115.7 | 116.0 | 3.5 | 18:35:42 | |
NAS100.Daily | 22,090 | 22,093 | 2.8 | 18:35:42 | |
SOLUSD.Daily | 216.1 | 216.3 | 2.6 | 18:35:42 | |
SPX500.Daily | 6,087 | 6,089 | 1.6 | 18:35:42 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.7 | 18:35:42 | |
SPX500 | 6,087 | 6,089 | 1.8 | 18:35:42 | |
BTCUSD.Daily | 103,775 | 103,795 | 2.0 | 18:35:42 | |
ETHUSD.Daily | 3,865 | 3,866 | 1.8 | 18:35:42 | |
XRPUSD.Daily | 2.4507 | 2.4525 | 17.9 | 18:35:42 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 18:35:42 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:35:42 | |
BCHUSD | 515 | 518 | 0.2 | 18:35:42 | |
BNBUSD | 713.1 | 714.4 | 12.6 | 18:35:42 | |
BTCUSD | 103,774 | 103,796 | 2.2 | 18:35:42 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 18:35:42 | |
ETCUSD | 31.46 | 31.52 | 6.5 | 18:35:42 | |
ETHUSD | 3,865 | 3,867 | 2.0 | 18:35:42 | |
EURMXN | 21.148 | 21.153 | 4.9 | 18:35:42 | |
EURZAR | 18.9476 | 18.9546 | 70.0 | 18:35:42 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:35:42 | |
FTMUSD | 1.209 | 1.217 | 8.7 | 18:35:42 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:35:42 | |
GBPMXN | 25.625 | 25.635 | 10.2 | 18:35:42 | |
GBPZAR | 22.9605 | 22.9695 | 90.0 | 18:35:42 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:35:42 | |
ICPUSD | 11.83 | 11.99 | 16.5 | 18:35:42 | |
JPN225 | 39,389 | 39,419 | 3.0 | 18:35:42 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:35:42 | |
LTCUSD | 115.7 | 116.0 | 3.8 | 18:35:42 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 18:35:42 | |
TRXUSD | 0.2722 | 0.2725 | 2.7 | 18:35:42 | |
UNIUSD | 15.60 | 15.65 | 5.4 | 18:35:42 | |
USDMXN | 20.191 | 20.196 | 5.1 | 18:35:42 | |
USDZAR | 18.0902 | 18.0971 | 68.6 | 18:35:42 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:35:42 | |
XRPUSD | 2.4509 | 2.4536 | 27.8 | 18:35:42 | |
ZARJPY | 8.50 | 8.53 | 2.4 | 18:35:42 | |
ZECUSD | 53.7 | 54.0 | 3.5 | 18:35:42 | |
AAVEUSD | 368.9 | 369.6 | 7.0 | 18:35:42 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 18:35:42 | |
ATOMUSD | 8.32 | 8.41 | 9.2 | 18:35:42 | |
AVAXUSD | 46.26 | 46.47 | 20.7 | 18:35:42 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 18:35:42 | |
DOGEUSD | 0.3838 | 0.3843 | 5.1 | 18:35:42 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:35:42 | |
LINKUSD | 27.39 | 27.47 | 8.0 | 18:35:42 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 18:35:42 | |
NEARUSD | 6.08 | 6.19 | 10.4 | 18:35:42 |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).