Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0468 | 1.0469 | 0.9 | 18:54:46 | |
GBPUSD | 1.2693 | 1.2694 | 1.3 | 18:54:46 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:54:46 | |
USDCHF | 0.8935 | 0.8936 | 1.3 | 18:54:46 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 18:54:46 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:54:46 | |
USDCAD | 1.4333 | 1.4335 | 1.9 | 18:54:46 | |
EURGBP | 0.8247 | 0.8248 | 1.7 | 18:54:46 | |
EURJPY | 161.23 | 161.25 | 1.9 | 18:54:46 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:54:46 | |
EURAUD | 1.6609 | 1.6612 | 2.4 | 18:54:46 | |
EURNZD | 1.8307 | 1.8310 | 2.9 | 18:54:46 | |
EURCAD | 1.5004 | 1.5006 | 2.3 | 18:54:46 | |
GBPJPY | 195.49 | 195.52 | 2.3 | 18:54:46 | |
GBPCHF | 1.1341 | 1.1343 | 1.8 | 18:54:46 | |
GBPAUD | 2.0139 | 2.0142 | 2.6 | 18:54:46 | |
GBPNZD | 2.2198 | 2.2200 | 2.6 | 18:54:46 | |
GBPCAD | 1.8193 | 1.8195 | 2.1 | 18:54:46 | |
CHFJPY | 172.36 | 172.39 | 2.5 | 18:54:46 | |
AUDJPY | 97.06 | 97.08 | 2.1 | 18:54:46 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 18:54:46 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:54:46 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 18:54:46 | |
NZDJPY | 88.06 | 88.08 | 2.0 | 18:54:46 | |
NZDCHF | 0.5109 | 0.5110 | 1.6 | 18:54:46 | |
NZDCAD | 0.8195 | 0.8197 | 2.7 | 18:54:46 | |
CADJPY | 107.44 | 107.47 | 2.6 | 18:54:46 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:54:46 | |
XAGUSD | 30.13 | 30.16 | 2.9 | 18:54:46 | |
XAUUSD | 2,634.6 | 2,634.9 | 3.0 | 18:54:46 | |
XBRUSD | 73.7 | 73.8 | 0.8 | 18:54:46 | |
XTIUSD | 70.5 | 70.7 | 1.1 | 18:54:46 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:54:46 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:54:46 | |
UK100 | 8,214 | 8,217 | 3.0 | 18:54:46 | |
FRA40 | 7,397 | 7,402 | 4.3 | 18:54:46 | |
GER40 | 20,279 | 20,283 | 4.4 | 18:54:46 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 18:54:46 | |
US30 | 43,804 | 43,810 | 5.3 | 18:54:46 | |
NAS100 | 22,105 | 22,108 | 3.0 | 18:54:46 | |
NVDA.Daily | 135.2 | 135.3 | 1.7 | 18:54:46 | |
TSLA.Daily | 486.5 | 486.8 | 3.4 | 18:54:46 | |
US30.Daily | 43,805 | 43,810 | 5.1 | 18:54:46 | |
BCHUSD.Daily | 518 | 521 | 0.2 | 18:54:46 | |
LTCUSD.Daily | 116.1 | 116.4 | 3.5 | 18:54:46 | |
NAS100.Daily | 22,105 | 22,108 | 2.8 | 18:54:46 | |
SOLUSD.Daily | 216.3 | 216.5 | 2.6 | 18:54:46 | |
SPX500.Daily | 6,092 | 6,094 | 1.6 | 18:54:46 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.7 | 18:54:46 | |
SPX500 | 6,092 | 6,094 | 1.8 | 18:54:46 | |
BTCUSD.Daily | 104,179 | 104,199 | 2.0 | 18:54:46 | |
ETHUSD.Daily | 3,874 | 3,876 | 1.5 | 18:54:46 | |
XRPUSD.Daily | 2.4677 | 2.4697 | 19.4 | 18:54:46 | |
ADAUSD | 1.024 | 1.027 | 3.2 | 18:54:46 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:54:46 | |
BCHUSD | 518 | 521 | 0.2 | 18:54:46 | |
BNBUSD | 716.3 | 717.5 | 12.6 | 18:54:46 | |
BTCUSD | 104,178 | 104,200 | 2.2 | 18:54:46 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 18:54:46 | |
ETCUSD | 31.64 | 31.71 | 6.8 | 18:54:46 | |
ETHUSD | 3,874 | 3,876 | 1.7 | 18:54:46 | |
EURMXN | 21.105 | 21.109 | 4.5 | 18:54:46 | |
EURZAR | 18.9294 | 18.9364 | 70.0 | 18:54:46 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:54:46 | |
FTMUSD | 1.211 | 1.219 | 8.5 | 18:54:46 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:54:46 | |
GBPMXN | 25.589 | 25.598 | 9.7 | 18:54:46 | |
GBPZAR | 22.9524 | 22.9614 | 90.0 | 18:54:46 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:54:46 | |
ICPUSD | 11.86 | 12.02 | 16.3 | 18:54:46 | |
JPN225 | 39,406 | 39,436 | 3.0 | 18:54:46 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 18:54:46 | |
LTCUSD | 116.1 | 116.4 | 3.8 | 18:54:46 | |
SOLUSD | 216.3 | 216.5 | 2.9 | 18:54:46 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 18:54:46 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 18:54:46 | |
USDMXN | 20.161 | 20.165 | 3.4 | 18:54:46 | |
USDZAR | 18.0814 | 18.0879 | 65.0 | 18:54:46 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:54:46 | |
XRPUSD | 2.4669 | 2.4697 | 28.4 | 18:54:46 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:54:46 | |
ZECUSD | 53.9 | 54.3 | 3.7 | 18:54:46 | |
AAVEUSD | 367.6 | 368.3 | 7.0 | 18:54:46 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:54:46 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:54:46 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 18:54:46 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 18:54:46 | |
DOGEUSD | 0.3846 | 0.3851 | 4.9 | 18:54:46 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:54:46 | |
LINKUSD | 27.40 | 27.48 | 8.0 | 18:54:46 | |
MANAUSD | 0.558 | 0.573 | 15.7 | 18:54:46 | |
NEARUSD | 6.11 | 6.21 | 10.2 | 18:54:46 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).