Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Octa trading broker
Open trading account
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/02
EURUSD alert 1.0787 1.0788 0.8 10:34:26
GBPUSD alert 1.2911 1.2912 1.3 10:34:26
USDJPY alert 149.69 149.71 1.9 10:34:26
USDCHF alert 0.8845 0.8846 1.5 10:34:26
AUDUSD alert 0.6301 0.6302 1.4 10:34:26
NZDUSD alert 0.5733 0.5735 1.9 10:34:26
USDCAD alert 1.4305 1.4307 1.9 10:34:26
EURGBP alert 0.8354 0.8356 1.7 10:34:26
EURJPY alert 161.48 161.50 2.1 10:34:26
EURCHF alert 0.9541 0.9543 2.1 10:34:26
EURAUD alert 1.7119 1.7121 2.5 10:34:26
EURNZD alert 1.8813 1.8816 3.1 10:34:26
EURCAD alert 1.5431 1.5433 2.5 10:34:26
GBPJPY alert 193.27 193.29 2.0 10:34:26
GBPCHF alert 1.1419 1.1421 1.9 10:34:26
GBPAUD alert 2.0489 2.0491 2.6 10:34:26
GBPNZD alert 2.2517 2.2519 2.5 10:34:26
GBPCAD alert 1.8468 1.8471 2.3 10:34:26
CHFJPY alert 169.23 169.25 2.5 10:34:26
AUDJPY alert 94.32 94.34 2.1 10:34:26
AUDCHF alert 0.5573 0.5574 1.5 10:34:26
AUDNZD alert 1.0988 1.0991 2.3 10:34:26
AUDCAD alert 0.9013 0.9015 2.7 10:34:26
NZDJPY alert 85.82 85.84 2.0 10:34:26
NZDCHF alert 0.5071 0.5073 1.6 10:34:26
NZDCAD alert 0.8201 0.8204 3.2 10:34:26
CADJPY alert 104.64 104.66 2.6 10:34:26
CADCHF alert 0.6183 0.6184 1.5 10:34:26
XAGUSD alert 33.68 33.71 3.2 10:34:26
XAUUSD alert 3,116.5 3,116.8 2.6 10:34:26
XBRUSD alert 73.9 74.0 0.8 10:34:26
XTIUSD alert 70.5 70.7 1.2 10:34:26
XTIUSD.Daily alert 70.5 70.6 1.1 10:34:26
UK100 alert 8,610 8,613 3.0 10:34:26
FRA40 alert 7,850 7,855 5.3 10:34:26
GER40 alert 22,373 22,379 6.2 10:34:26
ESP35 alert 13,312 13,332 19.5 10:34:26
EUSTX50 alert 5,310 5,314 3.9 10:34:26
US30 alert 41,945 41,951 5.8 10:34:26
NAS100 alert 19,370 19,373 2.8 10:34:26
US30.Daily alert 41,945 41,951 5.6 10:34:26
BCHUSD.Daily alert 309 311 0.2 10:34:26
LTCUSD.Daily alert 82.8 83.2 3.5 10:34:26
NAS100.Daily alert 19,370 19,373 2.6 10:34:26
SOLUSD.Daily alert 124.6 124.9 2.6 10:34:26
SPX500.Daily alert 5,622 5,624 1.5 10:34:26
XBRUSD.Daily alert 73.9 74.0 0.7 10:34:26
SPX500 alert 5,622 5,624 1.7 10:34:26
BTCUSD.Daily alert 84,429 84,453 2.4 10:34:26
ETHUSD.Daily alert 1,863 1,865 1.8 10:34:26
XRPUSD.Daily alert 2.0968 2.0978 10.0 10:34:26
ADAUSD alert 0.671 0.675 3.5 10:34:26
AXSUSD alert 2.7 3.0 3.2 10:34:26
BCHUSD alert 308 311 0.2 10:34:26
BNBUSD alert 600.4 602.0 16.0 10:34:26
BTCUSD alert 84,428 84,454 2.6 10:34:26
DOTUSD alert 4.05 4.11 6.0 10:34:26
ETCUSD alert 16.74 16.80 6.3 10:34:26
ETHUSD alert 1,863 1,865 2.0 10:34:26
EURMXN alert 21.972 21.979 7.2 10:34:26
EURZAR alert 20.0319 20.0389 70.0 10:34:26
FILUSD alert 2.74 2.88 14.0 10:34:26
FTTUSD alert 1.03 1.13 10.0 10:34:26
GBPMXN alert 26.295 26.309 14.0 10:34:26
GBPZAR alert 23.9749 23.9839 90.0 10:34:26
GRTUSD alert 0.086 0.089 2.7 10:34:26
ICPUSD alert 5.20 5.36 16.4 10:34:26
JPN225 alert 35,625 35,664 3.9 10:34:26
LRCUSD alert 0.090 0.103 12.9 10:34:26
LTCUSD alert 82.8 83.2 3.8 10:34:26
SOLUSD alert 124.6 124.9 3.5 10:34:26
TRXUSD alert 0.2370 0.2372 2.7 10:34:26
UNIUSD alert 6.19 6.25 5.4 10:34:26
USDMXN alert 20.367 20.374 6.4 10:34:26
USDZAR alert 18.5690 18.5755 65.0 10:34:26
XNGUSD alert 4.02 4.05 3.7 10:34:26
XRPUSD alert 2.0966 2.0981 15.1 10:34:26
ZARJPY alert 8.05 8.07 2.3 10:34:26
ZECUSD alert 40.6 40.9 2.4 10:34:26
AAVEUSD alert 160.9 161.6 7.0 10:34:26
ALGOUSD alert 0.183 0.190 6.4 10:34:26
ATOMUSD alert 4.30 4.39 8.5 10:34:26
AVAXUSD alert 19.21 19.40 19.0 10:34:26
DASHUSD alert 22.1 22.4 2.4 10:34:26
DOGEUSD alert 0.1696 0.1701 4.3 10:34:26
IOTAUSD alert 0.168 0.170 2.6 10:34:26
LINKUSD alert 13.59 13.67 8.0 10:34:26
MANAUSD alert 0.242 0.254 12.5 10:34:26
NEARUSD alert 2.51 2.60 9.4 10:34:26
AUS200 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).