Symbol Alert Bid Ask Spread (Pips) Time (EET) 2024/12/18
EURUSD alert 1.0471 1.0472 0.9 18:41:59
GBPUSD alert 1.2694 1.2696 1.3 18:41:59
USDJPY alert 153.99 154.01 2.3 18:41:59
USDCHF alert 0.8932 0.8933 1.4 18:41:59
AUDUSD alert 0.6301 0.6302 1.5 18:41:59
NZDUSD alert 0.5718 0.5720 1.9 18:41:59
USDCAD alert 1.4329 1.4331 1.9 18:41:59
EURGBP alert 0.8248 0.8250 1.7 18:41:59
EURJPY alert 161.26 161.28 2.0 18:41:59
EURCHF alert 0.9352 0.9355 2.2 18:41:59
EURAUD alert 1.6616 1.6618 2.4 18:41:59
EURNZD alert 1.8310 1.8313 3.1 18:41:59
EURCAD alert 1.5004 1.5006 2.2 18:41:59
GBPJPY alert 195.50 195.52 2.3 18:41:59
GBPCHF alert 1.1339 1.1340 1.8 18:41:59
GBPAUD alert 2.0144 2.0147 2.6 18:41:59
GBPNZD alert 2.2198 2.2201 2.6 18:41:59
GBPCAD alert 1.8190 1.8192 2.2 18:41:59
CHFJPY alert 172.40 172.42 2.5 18:41:59
AUDJPY alert 97.04 97.06 2.1 18:41:59
AUDCHF alert 0.5628 0.5630 1.5 18:41:59
AUDNZD alert 1.1019 1.1021 2.3 18:41:59
AUDCAD alert 0.9028 0.9031 2.7 18:41:59
NZDJPY alert 88.06 88.08 2.0 18:41:59
NZDCHF alert 0.5107 0.5109 1.6 18:41:59
NZDCAD alert 0.8193 0.8196 2.7 18:41:59
CADJPY alert 107.46 107.49 2.6 18:41:59
CADCHF alert 0.6233 0.6234 1.5 18:41:59
XAGUSD alert 30.14 30.17 3.0 18:41:59
XAUUSD alert 2,634.8 2,635.1 3.0 18:41:59
XBRUSD alert 73.7 73.8 0.9 18:41:59
XTIUSD alert 70.6 70.7 1.1 18:41:59
XTIUSD.Daily alert 70.6 70.7 1.0 18:41:59
AUS200 alert 8,334 8,339 5.3 18:41:59
UK100 alert 8,204 8,207 3.0 18:41:59
FRA40 alert 7,392 7,396 4.3 18:41:59
GER40 alert 20,274 20,278 3.9 18:41:59
EUSTX50 alert 4,965 4,969 3.9 18:41:59
US30 alert 43,776 43,782 5.3 18:41:59
NAS100 alert 22,101 22,105 3.2 18:41:59
NVDA.Daily alert 134.8 134.9 1.7 18:41:59
TSLA.Daily alert 484.5 484.9 3.4 18:41:59
US30.Daily alert 43,777 43,782 5.1 18:41:59
BCHUSD.Daily alert 518 520 0.2 18:41:59
LTCUSD.Daily alert 116.2 116.6 3.5 18:41:59
NAS100.Daily alert 22,102 22,104 2.8 18:41:59
SOLUSD.Daily alert 216.7 217.0 2.6 18:41:59
SPX500.Daily alert 6,089 6,091 1.5 18:41:59
XBRUSD.Daily alert 73.7 73.8 0.8 18:41:59
SPX500 alert 6,089 6,091 1.7 18:41:59
BTCUSD.Daily alert 104,075 104,095 2.0 18:41:59
ETHUSD.Daily alert 3,871 3,873 1.8 18:41:59
XRPUSD.Daily alert 2.4655 2.4670 14.7 18:41:59
ADAUSD alert 1.025 1.028 3.3 18:41:59
AXSUSD alert 6.9 7.2 3.2 18:41:59
BCHUSD alert 518 520 0.2 18:41:59
BNBUSD alert 714.6 715.9 12.7 18:41:59
BTCUSD alert 104,074 104,096 2.2 18:41:59
DOTUSD alert 8.23 8.30 6.1 18:41:59
ETCUSD alert 31.60 31.66 6.7 18:41:59
ETHUSD alert 3,871 3,873 2.0 18:41:59
EURMXN alert 21.137 21.141 4.1 18:41:59
EURZAR alert 18.9422 18.9492 70.0 18:41:59
FILUSD alert 6.04 6.18 14.0 18:41:59
FTMUSD alert 1.208 1.216 8.7 18:41:59
FTTUSD alert 2.71 2.81 10.0 18:41:59
GBPMXN alert 25.622 25.632 9.4 18:41:59
GBPZAR alert 22.9634 22.9724 90.0 18:41:59
GRTUSD alert 0.249 0.252 2.7 18:41:59
ICPUSD alert 11.89 12.05 16.4 18:41:59
JPN225 alert 39,409 39,439 3.0 18:41:59
LRCUSD alert 0.227 0.240 12.9 18:41:59
LTCUSD alert 116.2 116.6 3.8 18:41:59
SOLUSD alert 216.7 217.0 2.9 18:41:59
TRXUSD alert 0.2729 0.2732 2.7 18:41:59
UNIUSD alert 15.62 15.68 5.4 18:41:59
USDMXN alert 20.185 20.189 4.7 18:41:59
USDZAR alert 18.0886 18.0955 68.5 18:41:59
XNGUSD alert 3.14 3.18 3.7 18:41:59
XRPUSD alert 2.4649 2.4677 28.7 18:41:59
ZARJPY alert 8.50 8.53 2.4 18:41:59
ZECUSD alert 53.9 54.3 3.6 18:41:59
AAVEUSD alert 368.0 368.7 7.0 18:41:59
ALGOUSD alert 0.393 0.400 6.4 18:41:59
ATOMUSD alert 8.33 8.42 9.1 18:41:59
AVAXUSD alert 46.46 46.67 20.7 18:41:59
DASHUSD alert 42.2 42.5 2.4 18:41:59
DOGEUSD alert 0.3849 0.3855 5.1 18:41:59
IOTAUSD alert 0.352 0.355 2.9 18:41:59
LINKUSD alert 27.44 27.52 8.0 18:41:59
MANAUSD alert 0.556 0.572 15.8 18:41:59
NEARUSD alert 6.10 6.21 10.5 18:41:59
ESP35 alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).