Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0468 | 1.0469 | 0.8 | 18:52:15 | |
GBPUSD | 1.2691 | 1.2692 | 1.3 | 18:52:15 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:52:15 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 18:52:15 | |
AUDUSD | 0.6301 | 0.6302 | 1.5 | 18:52:15 | |
NZDUSD | 0.5716 | 0.5718 | 1.9 | 18:52:15 | |
USDCAD | 1.4334 | 1.4335 | 1.9 | 18:52:15 | |
EURGBP | 0.8248 | 0.8250 | 1.7 | 18:52:15 | |
EURJPY | 161.23 | 161.25 | 2.0 | 18:52:15 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:52:15 | |
EURAUD | 1.6611 | 1.6614 | 2.4 | 18:52:15 | |
EURNZD | 1.8310 | 1.8313 | 2.8 | 18:52:15 | |
EURCAD | 1.5005 | 1.5007 | 2.2 | 18:52:15 | |
GBPJPY | 195.46 | 195.48 | 2.3 | 18:52:15 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 18:52:15 | |
GBPAUD | 2.0138 | 2.0141 | 2.6 | 18:52:15 | |
GBPNZD | 2.2198 | 2.2201 | 2.5 | 18:52:15 | |
GBPCAD | 1.8191 | 1.8193 | 2.2 | 18:52:15 | |
CHFJPY | 172.36 | 172.39 | 2.5 | 18:52:15 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:52:15 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:52:15 | |
AUDNZD | 1.1022 | 1.1024 | 2.3 | 18:52:15 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 18:52:15 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 18:52:15 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:52:15 | |
NZDCAD | 0.8193 | 0.8196 | 3.0 | 18:52:15 | |
CADJPY | 107.44 | 107.46 | 2.6 | 18:52:15 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:52:15 | |
XAGUSD | 30.13 | 30.16 | 2.9 | 18:52:15 | |
XAUUSD | 2,634.6 | 2,634.9 | 3.0 | 18:52:15 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:52:15 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:52:15 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:52:15 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:52:15 | |
UK100 | 8,213 | 8,216 | 3.0 | 18:52:15 | |
FRA40 | 7,395 | 7,400 | 4.3 | 18:52:15 | |
GER40 | 20,274 | 20,278 | 3.9 | 18:52:15 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 18:52:15 | |
US30 | 43,797 | 43,803 | 5.3 | 18:52:15 | |
NAS100 | 22,101 | 22,104 | 3.1 | 18:52:15 | |
NVDA.Daily | 135.2 | 135.3 | 1.7 | 18:52:15 | |
TSLA.Daily | 485.6 | 486.0 | 3.7 | 18:52:15 | |
US30.Daily | 43,798 | 43,803 | 5.1 | 18:52:15 | |
BCHUSD.Daily | 519 | 521 | 0.2 | 18:52:15 | |
LTCUSD.Daily | 116.3 | 116.6 | 3.5 | 18:52:15 | |
NAS100.Daily | 22,101 | 22,104 | 2.8 | 18:52:15 | |
SOLUSD.Daily | 216.6 | 216.9 | 2.6 | 18:52:15 | |
SPX500.Daily | 6,091 | 6,093 | 1.6 | 18:52:15 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:52:15 | |
SPX500 | 6,091 | 6,093 | 1.8 | 18:52:15 | |
BTCUSD.Daily | 104,167 | 104,187 | 2.0 | 18:52:15 | |
ETHUSD.Daily | 3,873 | 3,875 | 1.4 | 18:52:15 | |
XRPUSD.Daily | 2.4744 | 2.4758 | 14.3 | 18:52:15 | |
ADAUSD | 1.027 | 1.030 | 3.2 | 18:52:15 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 18:52:15 | |
BCHUSD | 519 | 521 | 0.2 | 18:52:15 | |
BNBUSD | 715.9 | 717.2 | 12.7 | 18:52:15 | |
BTCUSD | 104,166 | 104,188 | 2.2 | 18:52:15 | |
DOTUSD | 8.23 | 8.29 | 6.1 | 18:52:15 | |
ETCUSD | 31.67 | 31.73 | 6.7 | 18:52:15 | |
ETHUSD | 3,873 | 3,875 | 1.7 | 18:52:15 | |
EURMXN | 21.120 | 21.125 | 5.0 | 18:52:15 | |
EURZAR | 18.9335 | 18.9405 | 70.0 | 18:52:15 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:52:15 | |
FTMUSD | 1.212 | 1.221 | 8.8 | 18:52:15 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:52:15 | |
GBPMXN | 25.602 | 25.612 | 10.2 | 18:52:15 | |
GBPZAR | 22.9528 | 22.9618 | 90.0 | 18:52:15 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:52:15 | |
ICPUSD | 11.87 | 12.03 | 16.4 | 18:52:15 | |
JPN225 | 39,400 | 39,431 | 3.1 | 18:52:15 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:52:15 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 18:52:15 | |
SOLUSD | 216.6 | 216.9 | 2.9 | 18:52:15 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:52:15 | |
UNIUSD | 15.61 | 15.66 | 5.4 | 18:52:15 | |
USDMXN | 20.176 | 20.180 | 3.8 | 18:52:15 | |
USDZAR | 18.0855 | 18.0920 | 65.0 | 18:52:15 | |
XNGUSD | 3.16 | 3.19 | 3.7 | 18:52:15 | |
XRPUSD | 2.4735 | 2.4764 | 29.6 | 18:52:15 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:52:15 | |
ZECUSD | 54.0 | 54.3 | 3.6 | 18:52:15 | |
AAVEUSD | 367.8 | 368.5 | 7.0 | 18:52:15 | |
ALGOUSD | 0.394 | 0.400 | 6.4 | 18:52:15 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:52:15 | |
AVAXUSD | 46.30 | 46.51 | 20.7 | 18:52:15 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 18:52:15 | |
DOGEUSD | 0.3848 | 0.3853 | 4.6 | 18:52:15 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:52:15 | |
LINKUSD | 27.47 | 27.55 | 8.0 | 18:52:15 | |
MANAUSD | 0.560 | 0.575 | 15.8 | 18:52:15 | |
NEARUSD | 6.11 | 6.21 | 10.5 | 18:52:15 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).