Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Octa trading broker
Open trading account
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/02
EURUSD alert 1.0800 1.0801 0.8 12:04:04
GBPUSD alert 1.2926 1.2927 1.3 12:04:04
USDJPY alert 149.63 149.65 2.0 12:04:04
USDCHF alert 0.8845 0.8846 1.5 12:04:04
AUDUSD alert 0.6308 0.6310 1.4 12:04:04
NZDUSD alert 0.5741 0.5743 1.9 12:04:04
USDCAD alert 1.4300 1.4302 1.9 12:04:04
EURGBP alert 0.8355 0.8356 1.7 12:04:04
EURJPY alert 161.60 161.63 2.2 12:04:04
EURCHF alert 0.9552 0.9554 2.2 12:04:04
EURAUD alert 1.7118 1.7120 2.5 12:04:04
EURNZD alert 1.8807 1.8811 3.2 12:04:04
EURCAD alert 1.5443 1.5446 2.4 12:04:04
GBPJPY alert 193.41 193.43 2.0 12:04:04
GBPCHF alert 1.1433 1.1435 1.9 12:04:04
GBPAUD alert 2.0487 2.0490 2.6 12:04:04
GBPNZD alert 2.2510 2.2512 2.5 12:04:04
GBPCAD alert 1.8483 1.8486 2.1 12:04:04
CHFJPY alert 169.16 169.19 2.5 12:04:04
AUDJPY alert 94.40 94.42 2.1 12:04:04
AUDCHF alert 0.5580 0.5581 1.5 12:04:04
AUDNZD alert 1.0986 1.0988 2.3 12:04:04
AUDCAD alert 0.9021 0.9023 2.7 12:04:04
NZDJPY alert 85.92 85.94 2.0 12:04:04
NZDCHF alert 0.5078 0.5080 1.6 12:04:04
NZDCAD alert 0.8210 0.8213 3.2 12:04:04
CADJPY alert 104.63 104.66 2.6 12:04:04
CADCHF alert 0.6185 0.6186 1.5 12:04:04
XAGUSD alert 33.95 33.98 3.0 12:04:04
XAUUSD alert 3,129.6 3,129.8 2.4 12:04:04
XBRUSD alert 74.2 74.2 0.8 12:04:04
XTIUSD alert 70.8 70.9 1.2 12:04:04
XTIUSD.Daily alert 70.8 70.9 1.1 12:04:04
AUS200 alert 7,931 7,937 6.3 12:04:04
UK100 alert 8,586 8,589 3.0 12:04:04
FRA40 alert 7,844 7,850 5.3 12:04:04
GER40 alert 22,324 22,328 3.9 12:04:04
ESP35 alert 13,306 13,325 19.0 12:04:04
EUSTX50 alert 5,306 5,310 3.9 12:04:04
US30 alert 41,898 41,904 5.8 12:04:04
NAS100 alert 19,356 19,359 2.8 12:04:04
US30.Daily alert 41,898 41,904 5.6 12:04:04
BCHUSD.Daily alert 303 306 0.2 12:04:04
LTCUSD.Daily alert 82.3 82.7 3.5 12:04:04
NAS100.Daily alert 19,356 19,359 2.6 12:04:04
SOLUSD.Daily alert 125.7 126.0 2.6 12:04:04
SPX500.Daily alert 5,618 5,620 1.5 12:04:04
XBRUSD.Daily alert 74.2 74.2 0.7 12:04:04
SPX500 alert 5,618 5,620 1.7 12:04:04
BTCUSD.Daily alert 84,777 84,801 2.4 12:04:04
ETHUSD.Daily alert 1,870 1,872 1.7 12:04:04
XRPUSD.Daily alert 2.1139 2.1143 4.0 12:04:04
ADAUSD alert 0.674 0.678 3.5 12:04:04
AXSUSD alert 2.7 3.0 3.2 12:04:04
BCHUSD alert 303 306 0.2 12:04:04
BNBUSD alert 603.2 604.8 16.0 12:04:04
BTCUSD alert 84,776 84,801 2.6 12:04:04
DOTUSD alert 4.06 4.12 6.0 12:04:04
ETCUSD alert 16.48 16.54 6.3 12:04:04
ETHUSD alert 1,870 1,872 2.1 12:04:04
EURMXN alert 21.968 21.975 7.1 12:04:04
EURZAR alert 20.0512 20.0582 70.0 12:04:04
FILUSD alert 2.72 2.86 14.0 12:04:04
FTTUSD alert 1.03 1.13 10.0 12:04:04
GBPMXN alert 26.290 26.302 11.7 12:04:04
GBPZAR alert 23.9978 24.0068 90.0 12:04:04
GRTUSD alert 0.086 0.089 2.7 12:04:04
ICPUSD alert 5.20 5.36 16.3 12:04:04
JPN225 alert 35,570 35,609 3.9 12:04:04
LRCUSD alert 0.090 0.103 13.2 12:04:04
LTCUSD alert 82.3 82.7 3.8 12:04:04
SOLUSD alert 125.7 126.0 3.5 12:04:04
TRXUSD alert 0.2364 0.2367 2.7 12:04:04
UNIUSD alert 6.06 6.11 5.4 12:04:04
USDMXN alert 20.342 20.348 6.4 12:04:04
USDZAR alert 18.5651 18.5716 65.1 12:04:04
XNGUSD alert 4.01 4.05 3.7 12:04:04
XRPUSD alert 2.1136 2.1145 8.8 12:04:04
ZARJPY alert 8.05 8.07 2.4 12:04:04
ZECUSD alert 40.7 40.9 2.4 12:04:04
AAVEUSD alert 159.4 160.1 7.0 12:04:04
ALGOUSD alert 0.184 0.190 6.4 12:04:04
ATOMUSD alert 4.29 4.37 8.5 12:04:04
AVAXUSD alert 19.24 19.45 20.6 12:04:04
DASHUSD alert 22.1 22.4 2.4 12:04:04
DOGEUSD alert 0.1711 0.1715 4.3 12:04:04
IOTAUSD alert 0.168 0.171 2.6 12:04:04
LINKUSD alert 13.49 13.57 8.0 12:04:04
MANAUSD alert 0.241 0.253 12.5 12:04:04
NEARUSD alert 2.52 2.62 9.4 12:04:04
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).