Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/01
EURUSD alert 1.0791 1.0792 0.8 16:50:26
GBPUSD alert 1.2886 1.2887 1.3 16:50:26
USDJPY alert 149.48 149.50 2.0 16:50:26
USDCHF alert 0.8835 0.8837 1.5 16:50:26
AUDUSD alert 0.6254 0.6256 1.4 16:50:26
NZDUSD alert 0.5678 0.5680 1.9 16:50:26
USDCAD alert 1.4404 1.4405 1.9 16:50:26
EURGBP alert 0.8374 0.8375 1.7 16:50:26
EURJPY alert 161.31 161.33 2.2 16:50:26
EURCHF alert 0.9534 0.9536 2.2 16:50:26
EURAUD alert 1.7251 1.7254 2.6 16:50:26
EURNZD alert 1.9002 1.9005 3.3 16:50:26
EURCAD alert 1.5542 1.5545 2.5 16:50:26
GBPJPY alert 192.63 192.65 2.0 16:50:26
GBPCHF alert 1.1385 1.1387 2.0 16:50:26
GBPAUD alert 2.0600 2.0603 2.6 16:50:26
GBPNZD alert 2.2691 2.2694 3.0 16:50:26
GBPCAD alert 1.8560 1.8562 2.3 16:50:26
CHFJPY alert 169.18 169.20 2.5 16:50:26
AUDJPY alert 93.50 93.52 2.1 16:50:26
AUDCHF alert 0.5526 0.5528 1.5 16:50:26
AUDNZD alert 1.1014 1.1016 2.4 16:50:26
AUDCAD alert 0.9008 0.9011 2.7 16:50:26
NZDJPY alert 84.88 84.90 2.0 16:50:26
NZDCHF alert 0.5017 0.5018 1.6 16:50:26
NZDCAD alert 0.8178 0.8181 3.7 16:50:26
CADJPY alert 103.77 103.80 2.6 16:50:26
CADCHF alert 0.6134 0.6135 1.5 16:50:26
XAGUSD alert 33.80 33.83 3.0 16:50:26
XAUUSD alert 3,132.2 3,132.5 2.6 16:50:26
XBRUSD alert 75.0 75.0 0.8 16:50:26
XTIUSD alert 71.6 71.7 1.0 16:50:26
XTIUSD.Daily alert 71.6 71.7 0.9 16:50:26
AUS200 alert 7,918 7,924 6.3 16:50:26
UK100 alert 8,597 8,600 3.0 16:50:26
FRA40 alert 7,836 7,841 5.3 16:50:26
GER40 alert 22,401 22,405 3.9 16:50:26
ESP35 alert 13,214 13,234 20.0 16:50:26
EUSTX50 alert 5,301 5,305 3.9 16:50:26
US30 alert 41,799 41,805 5.8 16:50:26
NAS100 alert 19,257 19,260 2.8 16:50:26
NVDA.Daily alert 108.0 108.1 1.7 16:50:26
TSLA.Daily alert 264.4 264.7 2.6 16:50:26
US30.Daily alert 41,799 41,805 5.6 16:50:26
BCHUSD.Daily alert 310 312 0.2 16:50:26
LTCUSD.Daily alert 84.7 85.0 3.5 16:50:26
NAS100.Daily alert 19,257 19,259 2.6 16:50:26
SOLUSD.Daily alert 128.0 128.3 2.6 16:50:26
SPX500.Daily alert 5,604 5,605 1.5 16:50:26
XBRUSD.Daily alert 75.0 75.0 0.7 16:50:26
SPX500 alert 5,604 5,605 1.7 16:50:26
BTCUSD.Daily alert 83,716 83,740 2.4 16:50:26
ETHUSD.Daily alert 1,876 1,878 1.8 16:50:26
XRPUSD.Daily alert 2.1526 2.1533 6.8 16:50:26
ADAUSD alert 0.679 0.682 3.5 16:50:26
AXSUSD alert 2.8 3.1 3.2 16:50:26
BCHUSD alert 310 312 0.2 16:50:26
BNBUSD alert 612.9 614.5 16.0 16:50:26
BTCUSD alert 83,715 83,741 2.6 16:50:26
DOTUSD alert 4.18 4.24 6.0 16:50:26
ETCUSD alert 16.91 16.97 6.3 16:50:26
ETHUSD alert 1,876 1,878 2.1 16:50:26
EURMXN alert 22.086 22.091 4.5 16:50:26
EURZAR alert 19.8113 19.8183 70.0 16:50:26
FILUSD alert 2.81 2.95 14.0 16:50:26
FTTUSD alert 1.08 1.18 10.0 16:50:26
GBPMXN alert 26.371 26.381 10.1 16:50:26
GBPZAR alert 23.6581 23.6671 90.0 16:50:26
GRTUSD alert 0.091 0.093 2.7 16:50:26
ICPUSD alert 5.35 5.51 16.3 16:50:26
JPN225 alert 35,373 35,413 4.0 16:50:26
LRCUSD alert 0.094 0.107 12.9 16:50:26
LTCUSD alert 84.6 85.0 3.8 16:50:26
SOLUSD alert 128.0 128.3 3.5 16:50:26
TRXUSD alert 0.2351 0.2353 2.7 16:50:26
UNIUSD alert 6.16 6.22 5.4 16:50:26
USDMXN alert 20.466 20.472 6.7 16:50:26
USDZAR alert 18.3583 18.3663 79.5 16:50:26
XNGUSD alert 4.09 4.13 3.6 16:50:26
XRPUSD alert 2.1524 2.1536 11.9 16:50:26
ZARJPY alert 8.13 8.15 2.4 16:50:26
ZECUSD alert 39.5 39.7 2.4 16:50:26
AAVEUSD alert 166.7 167.4 7.0 16:50:26
ALGOUSD alert 0.185 0.192 6.4 16:50:26
ATOMUSD alert 4.42 4.50 8.5 16:50:26
AVAXUSD alert 19.30 19.51 20.6 16:50:26
DASHUSD alert 22.5 22.7 2.4 16:50:26
DOGEUSD alert 0.1716 0.1720 4.3 16:50:26
IOTAUSD alert 0.173 0.176 2.6 16:50:26
LINKUSD alert 14.00 14.08 8.0 16:50:26
MANAUSD alert 0.246 0.259 12.5 16:50:26
NEARUSD alert 2.59 2.69 9.4 16:50:26
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).