Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 19:47:50 | |
GBPUSD | 1.2705 | 1.2706 | 1.2 | 19:47:50 | |
USDJPY | 153.76 | 153.79 | 2.3 | 19:47:50 | |
USDCHF | 0.8925 | 0.8927 | 1.4 | 19:47:50 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 19:47:50 | |
NZDUSD | 0.5722 | 0.5724 | 1.9 | 19:47:50 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 19:47:50 | |
EURGBP | 0.8246 | 0.8248 | 1.7 | 19:47:50 | |
EURJPY | 161.12 | 161.14 | 2.0 | 19:47:50 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 19:47:50 | |
EURAUD | 1.6617 | 1.6620 | 2.4 | 19:47:50 | |
EURNZD | 1.8309 | 1.8312 | 3.2 | 19:47:50 | |
EURCAD | 1.5013 | 1.5015 | 2.3 | 19:47:50 | |
GBPJPY | 195.37 | 195.39 | 2.3 | 19:47:50 | |
GBPCHF | 1.1340 | 1.1342 | 1.9 | 19:47:50 | |
GBPAUD | 2.0150 | 2.0153 | 2.6 | 19:47:50 | |
GBPNZD | 2.2202 | 2.2204 | 2.5 | 19:47:50 | |
GBPCAD | 1.8204 | 1.8207 | 2.2 | 19:47:50 | |
CHFJPY | 172.27 | 172.29 | 2.5 | 19:47:50 | |
AUDJPY | 96.95 | 96.97 | 2.1 | 19:47:50 | |
AUDCHF | 0.5627 | 0.5629 | 1.5 | 19:47:50 | |
AUDNZD | 1.1017 | 1.1019 | 2.3 | 19:47:50 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 19:47:50 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:47:50 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 19:47:50 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 19:47:50 | |
CADJPY | 107.31 | 107.33 | 2.6 | 19:47:50 | |
CADCHF | 0.6229 | 0.6230 | 1.5 | 19:47:50 | |
XAGUSD | 30.22 | 30.25 | 2.8 | 19:47:50 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 19:47:50 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 19:47:50 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:47:50 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:47:50 | |
AUS200 | 8,335 | 8,340 | 5.3 | 19:47:50 | |
UK100 | 8,207 | 8,210 | 3.0 | 19:47:50 | |
FRA40 | 7,399 | 7,403 | 4.3 | 19:47:50 | |
GER40 | 20,281 | 20,285 | 3.9 | 19:47:50 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 19:47:50 | |
US30 | 43,800 | 43,806 | 5.3 | 19:47:50 | |
NAS100 | 22,076 | 22,079 | 3.2 | 19:47:50 | |
NVDA.Daily | 135.4 | 135.5 | 1.7 | 19:47:50 | |
TSLA.Daily | 477.6 | 477.9 | 3.8 | 19:47:50 | |
US30.Daily | 43,801 | 43,806 | 5.1 | 19:47:50 | |
BCHUSD.Daily | 521 | 523 | 0.2 | 19:47:50 | |
LTCUSD.Daily | 116.0 | 116.4 | 3.5 | 19:47:50 | |
NAS100.Daily | 22,076 | 22,079 | 2.8 | 19:47:50 | |
SOLUSD.Daily | 216.6 | 216.8 | 2.6 | 19:47:50 | |
SPX500.Daily | 6,085 | 6,086 | 1.5 | 19:47:50 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.7 | 19:47:50 | |
SPX500 | 6,085 | 6,086 | 1.7 | 19:47:50 | |
BTCUSD.Daily | 104,622 | 104,643 | 2.1 | 19:47:50 | |
ETHUSD.Daily | 3,885 | 3,886 | 1.4 | 19:47:50 | |
XRPUSD.Daily | 2.4731 | 2.4741 | 10.8 | 19:47:50 | |
ADAUSD | 1.036 | 1.039 | 3.3 | 19:47:50 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 19:47:50 | |
BCHUSD | 521 | 523 | 0.2 | 19:47:50 | |
BNBUSD | 716.3 | 717.6 | 13.0 | 19:47:50 | |
BTCUSD | 104,621 | 104,644 | 2.3 | 19:47:50 | |
DOTUSD | 8.27 | 8.33 | 6.0 | 19:47:50 | |
ETCUSD | 31.67 | 31.74 | 6.8 | 19:47:50 | |
ETHUSD | 3,885 | 3,886 | 1.7 | 19:47:50 | |
EURMXN | 21.108 | 21.113 | 5.6 | 19:47:50 | |
EURZAR | 18.9525 | 18.9595 | 70.0 | 19:47:50 | |
FILUSD | 6.04 | 6.18 | 14.0 | 19:47:50 | |
FTMUSD | 1.228 | 1.237 | 8.9 | 19:47:50 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:47:50 | |
GBPMXN | 25.593 | 25.604 | 11.2 | 19:47:50 | |
GBPZAR | 22.9810 | 22.9900 | 90.0 | 19:47:50 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 19:47:50 | |
ICPUSD | 11.97 | 12.13 | 16.3 | 19:47:50 | |
JPN225 | 39,344 | 39,376 | 3.2 | 19:47:50 | |
LRCUSD | 0.229 | 0.242 | 13.0 | 19:47:50 | |
LTCUSD | 116.0 | 116.4 | 3.8 | 19:47:50 | |
SOLUSD | 216.6 | 216.8 | 2.9 | 19:47:50 | |
TRXUSD | 0.2741 | 0.2744 | 2.7 | 19:47:50 | |
UNIUSD | 15.69 | 15.74 | 5.4 | 19:47:50 | |
USDMXN | 20.146 | 20.149 | 2.9 | 19:47:50 | |
USDZAR | 18.0872 | 18.0937 | 65.0 | 19:47:50 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 19:47:50 | |
XRPUSD | 2.4720 | 2.4748 | 28.5 | 19:47:50 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 19:47:50 | |
ZECUSD | 54.5 | 54.8 | 3.5 | 19:47:50 | |
AAVEUSD | 371.2 | 371.9 | 7.0 | 19:47:50 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 19:47:50 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 19:47:50 | |
AVAXUSD | 46.54 | 46.75 | 20.7 | 19:47:50 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 19:47:50 | |
DOGEUSD | 0.3858 | 0.3864 | 5.2 | 19:47:50 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 19:47:50 | |
LINKUSD | 27.57 | 27.65 | 8.0 | 19:47:50 | |
MANAUSD | 0.560 | 0.576 | 15.8 | 19:47:50 | |
NEARUSD | 6.13 | 6.24 | 10.5 | 19:47:50 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).