Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 19:44:09 | |
GBPUSD | 1.2705 | 1.2706 | 1.3 | 19:44:09 | |
USDJPY | 153.79 | 153.81 | 2.3 | 19:44:09 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 19:44:09 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 19:44:09 | |
NZDUSD | 0.5722 | 0.5724 | 1.9 | 19:44:09 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 19:44:09 | |
EURGBP | 0.8245 | 0.8246 | 1.5 | 19:44:09 | |
EURJPY | 161.12 | 161.14 | 2.0 | 19:44:09 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 19:44:09 | |
EURAUD | 1.6615 | 1.6617 | 2.4 | 19:44:09 | |
EURNZD | 1.8306 | 1.8309 | 3.4 | 19:44:09 | |
EURCAD | 1.5010 | 1.5013 | 2.3 | 19:44:09 | |
GBPJPY | 195.40 | 195.43 | 2.2 | 19:44:09 | |
GBPCHF | 1.1342 | 1.1344 | 2.0 | 19:44:09 | |
GBPAUD | 2.0150 | 2.0153 | 2.6 | 19:44:09 | |
GBPNZD | 2.2201 | 2.2204 | 2.5 | 19:44:09 | |
GBPCAD | 1.8205 | 1.8207 | 2.2 | 19:44:09 | |
CHFJPY | 172.27 | 172.29 | 2.5 | 19:44:09 | |
AUDJPY | 96.96 | 96.98 | 2.1 | 19:44:09 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 19:44:09 | |
AUDNZD | 1.1017 | 1.1019 | 2.4 | 19:44:09 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 19:44:09 | |
NZDJPY | 88.00 | 88.02 | 2.0 | 19:44:09 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 19:44:09 | |
NZDCAD | 0.8198 | 0.8201 | 2.8 | 19:44:09 | |
CADJPY | 107.33 | 107.35 | 2.6 | 19:44:09 | |
CADCHF | 0.6230 | 0.6231 | 1.5 | 19:44:09 | |
XAGUSD | 30.22 | 30.24 | 2.6 | 19:44:09 | |
XAUUSD | 2,637.8 | 2,638.1 | 3.0 | 19:44:09 | |
XBRUSD | 73.2 | 73.3 | 0.9 | 19:44:09 | |
XTIUSD | 70.0 | 70.2 | 1.1 | 19:44:09 | |
XTIUSD.Daily | 70.0 | 70.1 | 1.0 | 19:44:09 | |
AUS200 | 8,335 | 8,340 | 5.3 | 19:44:09 | |
UK100 | 8,208 | 8,211 | 3.0 | 19:44:09 | |
FRA40 | 7,399 | 7,404 | 4.3 | 19:44:09 | |
GER40 | 20,280 | 20,284 | 4.4 | 19:44:09 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 19:44:09 | |
US30 | 43,823 | 43,829 | 5.8 | 19:44:09 | |
NAS100 | 22,064 | 22,067 | 3.2 | 19:44:09 | |
NVDA.Daily | 135.1 | 135.3 | 1.7 | 19:44:09 | |
TSLA.Daily | 475.2 | 475.7 | 5.2 | 19:44:09 | |
US30.Daily | 43,823 | 43,828 | 5.6 | 19:44:09 | |
BCHUSD.Daily | 521 | 523 | 0.2 | 19:44:09 | |
LTCUSD.Daily | 115.9 | 116.3 | 3.5 | 19:44:09 | |
NAS100.Daily | 22,064 | 22,067 | 2.8 | 19:44:09 | |
SOLUSD.Daily | 216.5 | 216.7 | 2.6 | 19:44:09 | |
SPX500.Daily | 6,084 | 6,086 | 1.5 | 19:44:09 | |
XBRUSD.Daily | 73.2 | 73.3 | 0.8 | 19:44:09 | |
SPX500 | 6,084 | 6,086 | 1.7 | 19:44:09 | |
BTCUSD.Daily | 104,680 | 104,700 | 2.0 | 19:44:09 | |
ETHUSD.Daily | 3,883 | 3,884 | 1.4 | 19:44:09 | |
XRPUSD.Daily | 2.4737 | 2.4744 | 7.8 | 19:44:09 | |
ADAUSD | 1.033 | 1.037 | 3.3 | 19:44:09 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 19:44:09 | |
BCHUSD | 520 | 523 | 0.2 | 19:44:09 | |
BNBUSD | 716.3 | 717.6 | 12.8 | 19:44:09 | |
BTCUSD | 104,679 | 104,701 | 2.2 | 19:44:09 | |
DOTUSD | 8.26 | 8.32 | 6.1 | 19:44:09 | |
ETCUSD | 31.68 | 31.75 | 6.6 | 19:44:09 | |
ETHUSD | 3,883 | 3,885 | 1.7 | 19:44:09 | |
EURMXN | 21.099 | 21.104 | 4.8 | 19:44:09 | |
EURZAR | 18.9479 | 18.9549 | 70.0 | 19:44:09 | |
FILUSD | 6.04 | 6.18 | 14.0 | 19:44:09 | |
FTMUSD | 1.234 | 1.243 | 9.0 | 19:44:09 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:44:09 | |
GBPMXN | 25.587 | 25.597 | 10.2 | 19:44:09 | |
GBPZAR | 22.9795 | 22.9885 | 90.0 | 19:44:09 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 19:44:09 | |
ICPUSD | 11.98 | 12.15 | 16.3 | 19:44:09 | |
JPN225 | 39,360 | 39,391 | 3.1 | 19:44:09 | |
LRCUSD | 0.229 | 0.242 | 13.0 | 19:44:09 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 19:44:09 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 19:44:09 | |
TRXUSD | 0.2739 | 0.2742 | 2.7 | 19:44:09 | |
UNIUSD | 15.70 | 15.76 | 5.4 | 19:44:09 | |
USDMXN | 20.138 | 20.144 | 5.1 | 19:44:09 | |
USDZAR | 18.0855 | 18.0921 | 66.7 | 19:44:09 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 19:44:09 | |
XRPUSD | 2.4723 | 2.4750 | 27.8 | 19:44:09 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 19:44:09 | |
ZECUSD | 54.4 | 54.8 | 3.7 | 19:44:09 | |
AAVEUSD | 372.7 | 373.4 | 7.0 | 19:44:09 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 19:44:09 | |
ATOMUSD | 8.33 | 8.42 | 9.2 | 19:44:09 | |
AVAXUSD | 46.56 | 46.77 | 20.7 | 19:44:09 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 19:44:09 | |
DOGEUSD | 0.3852 | 0.3857 | 5.1 | 19:44:09 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 19:44:09 | |
LINKUSD | 27.56 | 27.64 | 8.0 | 19:44:09 | |
MANAUSD | 0.560 | 0.576 | 15.9 | 19:44:09 | |
NEARUSD | 6.14 | 6.24 | 10.9 | 19:44:09 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).