Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 20:06:44 | |
GBPUSD | 1.2702 | 1.2704 | 1.3 | 20:06:44 | |
USDJPY | 153.81 | 153.83 | 2.3 | 20:06:44 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 20:06:44 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 20:06:44 | |
NZDUSD | 0.5720 | 0.5722 | 1.7 | 20:06:44 | |
USDCAD | 1.4334 | 1.4336 | 1.7 | 20:06:44 | |
EURGBP | 0.8247 | 0.8248 | 1.6 | 20:06:44 | |
EURJPY | 161.14 | 161.16 | 2.0 | 20:06:44 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 20:06:44 | |
EURAUD | 1.6622 | 1.6624 | 2.4 | 20:06:44 | |
EURNZD | 1.8315 | 1.8318 | 3.5 | 20:06:44 | |
EURCAD | 1.5016 | 1.5019 | 2.3 | 20:06:44 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 20:06:44 | |
GBPCHF | 1.1340 | 1.1342 | 1.7 | 20:06:44 | |
GBPAUD | 2.0154 | 2.0157 | 2.6 | 20:06:44 | |
GBPNZD | 2.2204 | 2.2207 | 2.8 | 20:06:44 | |
GBPCAD | 1.8207 | 1.8210 | 2.2 | 20:06:44 | |
CHFJPY | 172.29 | 172.31 | 2.5 | 20:06:44 | |
AUDJPY | 96.94 | 96.96 | 2.1 | 20:06:44 | |
AUDCHF | 0.5626 | 0.5628 | 1.5 | 20:06:44 | |
AUDNZD | 1.1016 | 1.1019 | 2.3 | 20:06:44 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 20:06:44 | |
NZDJPY | 87.96 | 87.98 | 2.0 | 20:06:44 | |
NZDCHF | 0.5105 | 0.5106 | 1.6 | 20:06:44 | |
NZDCAD | 0.8198 | 0.8200 | 2.8 | 20:06:44 | |
CADJPY | 107.30 | 107.33 | 2.6 | 20:06:44 | |
CADCHF | 0.6228 | 0.6229 | 1.5 | 20:06:44 | |
XAGUSD | 30.22 | 30.25 | 3.0 | 20:06:44 | |
XAUUSD | 2,636.9 | 2,637.2 | 2.9 | 20:06:44 | |
XBRUSD | 73.4 | 73.4 | 0.9 | 20:06:44 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 20:06:44 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 20:06:44 | |
AUS200 | 8,336 | 8,341 | 5.3 | 20:06:44 | |
UK100 | 8,204 | 8,207 | 3.0 | 20:06:44 | |
FRA40 | 7,394 | 7,398 | 4.3 | 20:06:44 | |
GER40 | 20,278 | 20,282 | 3.9 | 20:06:44 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:06:44 | |
US30 | 43,754 | 43,760 | 5.3 | 20:06:44 | |
NAS100 | 22,087 | 22,090 | 3.2 | 20:06:44 | |
NVDA.Daily | 135.8 | 136.0 | 1.7 | 20:06:44 | |
TSLA.Daily | 477.5 | 477.9 | 3.9 | 20:06:44 | |
US30.Daily | 43,755 | 43,760 | 5.1 | 20:06:44 | |
BCHUSD.Daily | 520 | 523 | 0.2 | 20:06:44 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 20:06:44 | |
NAS100.Daily | 22,087 | 22,090 | 2.8 | 20:06:44 | |
SOLUSD.Daily | 216.5 | 216.7 | 2.6 | 20:06:44 | |
SPX500.Daily | 6,085 | 6,087 | 1.6 | 20:06:44 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.8 | 20:06:44 | |
SPX500 | 6,085 | 6,087 | 1.8 | 20:06:44 | |
BTCUSD.Daily | 104,800 | 104,820 | 2.0 | 20:06:44 | |
ETHUSD.Daily | 3,881 | 3,882 | 1.6 | 20:06:44 | |
XRPUSD.Daily | 2.4751 | 2.4764 | 13.4 | 20:06:44 | |
ADAUSD | 1.036 | 1.039 | 3.3 | 20:06:44 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 20:06:44 | |
BCHUSD | 520 | 523 | 0.2 | 20:06:44 | |
BNBUSD | 717.9 | 719.2 | 12.7 | 20:06:44 | |
BTCUSD | 104,799 | 104,821 | 2.2 | 20:06:44 | |
DOTUSD | 8.28 | 8.34 | 6.0 | 20:06:44 | |
ETCUSD | 31.67 | 31.74 | 6.7 | 20:06:44 | |
ETHUSD | 3,881 | 3,883 | 1.8 | 20:06:44 | |
EURMXN | 21.159 | 21.164 | 5.6 | 20:06:44 | |
EURZAR | 18.9531 | 18.9601 | 70.0 | 20:06:44 | |
FILUSD | 6.04 | 6.18 | 14.0 | 20:06:44 | |
FTMUSD | 1.215 | 1.224 | 9.0 | 20:06:44 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:06:44 | |
GBPMXN | 25.653 | 25.664 | 10.8 | 20:06:44 | |
GBPZAR | 22.9802 | 22.9892 | 90.0 | 20:06:44 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 20:06:44 | |
ICPUSD | 11.96 | 12.13 | 16.4 | 20:06:44 | |
JPN225 | 39,329 | 39,359 | 3.0 | 20:06:44 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 20:06:44 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 20:06:44 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 20:06:44 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 20:06:44 | |
UNIUSD | 15.66 | 15.72 | 5.4 | 20:06:44 | |
USDMXN | 20.198 | 20.201 | 3.0 | 20:06:44 | |
USDZAR | 18.0899 | 18.0966 | 67.0 | 20:06:44 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 20:06:44 | |
XRPUSD | 2.4743 | 2.4771 | 28.7 | 20:06:44 | |
ZARJPY | 8.49 | 8.52 | 2.4 | 20:06:44 | |
ZECUSD | 54.5 | 54.8 | 3.6 | 20:06:44 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 20:06:44 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 20:06:44 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 20:06:44 | |
AVAXUSD | 46.44 | 46.65 | 20.7 | 20:06:44 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 20:06:44 | |
DOGEUSD | 0.3860 | 0.3865 | 5.3 | 20:06:44 | |
IOTAUSD | 0.354 | 0.357 | 2.8 | 20:06:44 | |
LINKUSD | 27.68 | 27.76 | 8.0 | 20:06:44 | |
MANAUSD | 0.560 | 0.576 | 15.8 | 20:06:44 | |
NEARUSD | 6.13 | 6.23 | 10.3 | 20:06:44 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).