Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Octa trading broker
Open trading account
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/01
BCHUSD.Daily alert 309 311 0.2 16:07:18
LTCUSD.Daily alert 84.0 84.3 3.5 16:07:18
SOLUSD.Daily alert 127.0 127.2 2.6 16:07:18
BTCUSD.Daily alert 83,624 83,648 2.4 16:07:18
ETHUSD.Daily alert 1,864 1,865 1.9 16:07:18
XRPUSD.Daily alert 2.1365 2.1370 4.8 16:07:18
ADAUSD alert 0.671 0.675 3.5 16:07:18
AXSUSD alert 2.8 3.1 3.2 16:07:18
BCHUSD alert 309 312 0.2 16:07:18
BNBUSD alert 611.9 613.5 16.0 16:07:18
BTCUSD alert 83,623 83,649 2.6 16:07:18
DOTUSD alert 4.15 4.21 6.0 16:07:18
ETCUSD alert 16.90 16.96 6.3 16:07:18
ETHUSD alert 1,863 1,865 2.0 16:07:18
FILUSD alert 2.79 2.93 14.0 16:07:18
FTTUSD alert 1.07 1.17 10.0 16:07:18
GRTUSD alert 0.090 0.092 2.7 16:07:18
ICPUSD alert 5.31 5.48 16.3 16:07:18
LRCUSD alert 0.094 0.106 12.9 16:07:18
LTCUSD alert 84.0 84.3 3.8 16:07:18
SOLUSD alert 126.9 127.3 3.5 16:07:18
TRXUSD alert 0.2352 0.2355 2.7 16:07:18
UNIUSD alert 6.10 6.15 5.4 16:07:18
XRPUSD alert 2.1363 2.1372 9.9 16:07:18
ZECUSD alert 39.5 39.8 2.4 16:07:18
AAVEUSD alert 166.0 166.7 7.0 16:07:18
ALGOUSD alert 0.184 0.190 6.4 16:07:18
ATOMUSD alert 4.39 4.47 8.5 16:07:18
AVAXUSD alert 19.24 19.45 20.6 16:07:18
DASHUSD alert 22.4 22.6 2.4 16:07:18
DOGEUSD alert 0.1704 0.1708 4.3 16:07:18
IOTAUSD alert 0.171 0.174 2.6 16:07:18
LINKUSD alert 13.95 14.03 8.0 16:07:18
MANAUSD alert 0.244 0.256 12.5 16:07:18
NEARUSD alert 2.56 2.66 9.4 16:07:18
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).