Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 19:40:44 | |
GBPUSD | 1.2708 | 1.2709 | 1.3 | 19:40:44 | |
USDJPY | 153.83 | 153.85 | 2.3 | 19:40:44 | |
USDCHF | 0.8926 | 0.8928 | 1.4 | 19:40:44 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 19:40:44 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 19:40:44 | |
USDCAD | 1.4327 | 1.4329 | 1.9 | 19:40:44 | |
EURGBP | 0.8244 | 0.8245 | 1.7 | 19:40:44 | |
EURJPY | 161.16 | 161.18 | 2.0 | 19:40:44 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 19:40:44 | |
EURAUD | 1.6617 | 1.6619 | 2.4 | 19:40:44 | |
EURNZD | 1.8309 | 1.8313 | 3.1 | 19:40:44 | |
EURCAD | 1.5011 | 1.5013 | 2.3 | 19:40:44 | |
GBPJPY | 195.49 | 195.52 | 2.3 | 19:40:44 | |
GBPCHF | 1.1344 | 1.1346 | 1.9 | 19:40:44 | |
GBPAUD | 2.0156 | 2.0158 | 2.6 | 19:40:44 | |
GBPNZD | 2.2209 | 2.2212 | 3.0 | 19:40:44 | |
GBPCAD | 1.8207 | 1.8209 | 2.2 | 19:40:44 | |
CHFJPY | 172.32 | 172.34 | 2.5 | 19:40:44 | |
AUDJPY | 96.98 | 97.00 | 2.1 | 19:40:44 | |
AUDCHF | 0.5627 | 0.5629 | 1.5 | 19:40:44 | |
AUDNZD | 1.1017 | 1.1020 | 2.4 | 19:40:44 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:40:44 | |
NZDJPY | 88.01 | 88.03 | 2.0 | 19:40:44 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 19:40:44 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 19:40:44 | |
CADJPY | 107.36 | 107.38 | 2.6 | 19:40:44 | |
CADCHF | 0.6230 | 0.6231 | 1.5 | 19:40:44 | |
XAGUSD | 30.22 | 30.24 | 2.6 | 19:40:44 | |
XAUUSD | 2,638.1 | 2,638.4 | 3.0 | 19:40:44 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:40:44 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:40:44 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:40:44 | |
AUS200 | 8,336 | 8,341 | 5.3 | 19:40:44 | |
UK100 | 8,209 | 8,212 | 3.0 | 19:40:44 | |
FRA40 | 7,402 | 7,406 | 4.3 | 19:40:44 | |
GER40 | 20,286 | 20,290 | 3.9 | 19:40:44 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:40:44 | |
US30 | 43,831 | 43,837 | 5.3 | 19:40:44 | |
NAS100 | 22,069 | 22,072 | 3.2 | 19:40:44 | |
NVDA.Daily | 135.2 | 135.4 | 1.7 | 19:40:44 | |
TSLA.Daily | 476.0 | 476.4 | 4.1 | 19:40:44 | |
US30.Daily | 43,832 | 43,837 | 5.1 | 19:40:44 | |
BCHUSD.Daily | 521 | 524 | 0.2 | 19:40:44 | |
LTCUSD.Daily | 116.3 | 116.6 | 3.5 | 19:40:44 | |
NAS100.Daily | 22,069 | 22,072 | 2.8 | 19:40:44 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 19:40:44 | |
SPX500.Daily | 6,086 | 6,087 | 1.6 | 19:40:44 | |
XBRUSD.Daily | 73.3 | 73.3 | 0.8 | 19:40:44 | |
SPX500 | 6,086 | 6,087 | 1.8 | 19:40:44 | |
BTCUSD.Daily | 104,840 | 104,860 | 2.0 | 19:40:44 | |
ETHUSD.Daily | 3,887 | 3,888 | 1.4 | 19:40:44 | |
XRPUSD.Daily | 2.4778 | 2.4793 | 15.2 | 19:40:44 | |
ADAUSD | 1.036 | 1.039 | 3.3 | 19:40:44 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 19:40:44 | |
BCHUSD | 521 | 524 | 0.2 | 19:40:44 | |
BNBUSD | 717.7 | 718.9 | 12.6 | 19:40:44 | |
BTCUSD | 104,839 | 104,861 | 2.2 | 19:40:44 | |
DOTUSD | 8.28 | 8.34 | 6.1 | 19:40:44 | |
ETCUSD | 31.74 | 31.81 | 6.7 | 19:40:44 | |
ETHUSD | 3,886 | 3,888 | 1.7 | 19:40:44 | |
EURMXN | 21.097 | 21.101 | 4.5 | 19:40:44 | |
EURZAR | 18.9493 | 18.9563 | 70.0 | 19:40:44 | |
FILUSD | 6.06 | 6.20 | 14.0 | 19:40:44 | |
FTMUSD | 1.234 | 1.243 | 9.3 | 19:40:44 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:40:44 | |
GBPMXN | 25.587 | 25.597 | 10.0 | 19:40:44 | |
GBPZAR | 22.9842 | 22.9932 | 90.0 | 19:40:44 | |
GRTUSD | 0.251 | 0.253 | 2.7 | 19:40:44 | |
ICPUSD | 11.97 | 12.14 | 16.3 | 19:40:44 | |
JPN225 | 39,376 | 39,406 | 3.0 | 19:40:44 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 19:40:44 | |
LTCUSD | 116.3 | 116.6 | 3.8 | 19:40:44 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 19:40:44 | |
TRXUSD | 0.2740 | 0.2743 | 2.7 | 19:40:44 | |
UNIUSD | 15.72 | 15.77 | 5.4 | 19:40:44 | |
USDMXN | 20.136 | 20.141 | 5.0 | 19:40:44 | |
USDZAR | 18.0857 | 18.0922 | 65.0 | 19:40:44 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 19:40:44 | |
XRPUSD | 2.4775 | 2.4803 | 28.8 | 19:40:44 | |
ZARJPY | 8.49 | 8.52 | 2.3 | 19:40:44 | |
ZECUSD | 54.4 | 54.8 | 3.9 | 19:40:44 | |
AAVEUSD | 372.0 | 372.7 | 7.0 | 19:40:44 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 19:40:44 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 19:40:44 | |
AVAXUSD | 46.62 | 46.83 | 20.7 | 19:40:44 | |
DASHUSD | 42.3 | 42.5 | 2.4 | 19:40:44 | |
DOGEUSD | 0.3858 | 0.3863 | 5.2 | 19:40:44 | |
IOTAUSD | 0.355 | 0.358 | 3.0 | 19:40:44 | |
LINKUSD | 27.65 | 27.73 | 8.0 | 19:40:44 | |
MANAUSD | 0.561 | 0.577 | 15.8 | 19:40:44 | |
NEARUSD | 6.16 | 6.26 | 10.6 | 19:40:44 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).