Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0475 | 0.9 | 19:33:37 | |
GBPUSD | 1.2704 | 1.2705 | 1.3 | 19:33:37 | |
USDJPY | 153.89 | 153.91 | 2.3 | 19:33:37 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 19:33:37 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 19:33:37 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 19:33:37 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 19:33:37 | |
EURGBP | 0.8244 | 0.8246 | 1.7 | 19:33:37 | |
EURJPY | 161.20 | 161.22 | 2.0 | 19:33:37 | |
EURCHF | 0.9353 | 0.9355 | 2.0 | 19:33:37 | |
EURAUD | 1.6618 | 1.6620 | 2.2 | 19:33:37 | |
EURNZD | 1.8309 | 1.8312 | 2.9 | 19:33:37 | |
EURCAD | 1.5008 | 1.5010 | 2.3 | 19:33:37 | |
GBPJPY | 195.51 | 195.53 | 2.3 | 19:33:37 | |
GBPCHF | 1.1344 | 1.1346 | 1.8 | 19:33:37 | |
GBPAUD | 2.0155 | 2.0157 | 2.6 | 19:33:37 | |
GBPNZD | 2.2207 | 2.2210 | 2.8 | 19:33:37 | |
GBPCAD | 1.8202 | 1.8204 | 2.1 | 19:33:37 | |
CHFJPY | 172.33 | 172.36 | 2.5 | 19:33:37 | |
AUDJPY | 97.00 | 97.02 | 2.1 | 19:33:37 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 19:33:37 | |
AUDNZD | 1.1017 | 1.1019 | 2.3 | 19:33:37 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 19:33:37 | |
NZDJPY | 88.03 | 88.05 | 2.0 | 19:33:37 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 19:33:37 | |
NZDCAD | 0.8195 | 0.8198 | 2.8 | 19:33:37 | |
CADJPY | 107.40 | 107.43 | 2.6 | 19:33:37 | |
CADCHF | 0.6232 | 0.6233 | 1.5 | 19:33:37 | |
XAGUSD | 30.22 | 30.24 | 2.9 | 19:33:37 | |
XAUUSD | 2,638.6 | 2,638.9 | 3.0 | 19:33:37 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 19:33:37 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 19:33:37 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 19:33:37 | |
AUS200 | 8,335 | 8,340 | 5.3 | 19:33:37 | |
UK100 | 8,211 | 8,214 | 3.0 | 19:33:37 | |
FRA40 | 7,400 | 7,404 | 4.3 | 19:33:37 | |
GER40 | 20,286 | 20,290 | 3.9 | 19:33:37 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:33:37 | |
US30 | 43,805 | 43,811 | 5.3 | 19:33:37 | |
NAS100 | 22,068 | 22,071 | 3.2 | 19:33:37 | |
NVDA.Daily | 135.3 | 135.5 | 1.7 | 19:33:37 | |
TSLA.Daily | 478.3 | 478.6 | 3.3 | 19:33:37 | |
US30.Daily | 43,806 | 43,811 | 5.1 | 19:33:37 | |
BCHUSD.Daily | 518 | 520 | 0.2 | 19:33:37 | |
LTCUSD.Daily | 115.1 | 115.4 | 3.5 | 19:33:37 | |
NAS100.Daily | 22,068 | 22,071 | 2.8 | 19:33:37 | |
SOLUSD.Daily | 215.4 | 215.7 | 2.6 | 19:33:37 | |
SPX500.Daily | 6,085 | 6,086 | 1.6 | 19:33:37 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.7 | 19:33:37 | |
SPX500 | 6,085 | 6,087 | 1.8 | 19:33:37 | |
BTCUSD.Daily | 104,500 | 104,521 | 2.1 | 19:33:37 | |
ETHUSD.Daily | 3,872 | 3,873 | 1.7 | 19:33:37 | |
XRPUSD.Daily | 2.4616 | 2.4632 | 16.1 | 19:33:37 | |
ADAUSD | 1.023 | 1.027 | 3.4 | 19:33:37 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:33:37 | |
BCHUSD | 517 | 520 | 0.2 | 19:33:37 | |
BNBUSD | 713.6 | 714.8 | 12.8 | 19:33:37 | |
BTCUSD | 104,499 | 104,522 | 2.3 | 19:33:37 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 19:33:37 | |
ETCUSD | 31.47 | 31.54 | 6.6 | 19:33:37 | |
ETHUSD | 3,872 | 3,874 | 1.9 | 19:33:37 | |
EURMXN | 21.082 | 21.088 | 5.7 | 19:33:37 | |
EURZAR | 18.9449 | 18.9519 | 70.0 | 19:33:37 | |
FILUSD | 5.99 | 6.13 | 14.0 | 19:33:37 | |
FTMUSD | 1.211 | 1.220 | 9.1 | 19:33:37 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 19:33:37 | |
GBPMXN | 25.567 | 25.578 | 11.0 | 19:33:37 | |
GBPZAR | 22.9769 | 22.9859 | 90.0 | 19:33:37 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 19:33:37 | |
ICPUSD | 11.86 | 12.02 | 16.4 | 19:33:37 | |
JPN225 | 39,390 | 39,421 | 3.1 | 19:33:37 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 19:33:37 | |
LTCUSD | 115.1 | 115.4 | 3.8 | 19:33:37 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 19:33:37 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 19:33:37 | |
UNIUSD | 15.53 | 15.58 | 5.4 | 19:33:37 | |
USDMXN | 20.127 | 20.132 | 4.6 | 19:33:37 | |
USDZAR | 18.0851 | 18.0922 | 71.3 | 19:33:37 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 19:33:37 | |
XRPUSD | 2.4616 | 2.4643 | 27.8 | 19:33:37 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:33:37 | |
ZECUSD | 53.9 | 54.3 | 3.5 | 19:33:37 | |
AAVEUSD | 366.5 | 367.2 | 7.0 | 19:33:37 | |
ALGOUSD | 0.392 | 0.398 | 6.4 | 19:33:37 | |
ATOMUSD | 8.26 | 8.35 | 9.1 | 19:33:37 | |
AVAXUSD | 46.20 | 46.41 | 20.7 | 19:33:37 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 19:33:37 | |
DOGEUSD | 0.3838 | 0.3843 | 5.2 | 19:33:37 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 19:33:37 | |
LINKUSD | 27.28 | 27.36 | 8.0 | 19:33:37 | |
MANAUSD | 0.555 | 0.570 | 15.7 | 19:33:37 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 19:33:37 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).