Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 19:57:42 | |
GBPUSD | 1.2703 | 1.2704 | 1.3 | 19:57:42 | |
USDJPY | 153.84 | 153.86 | 2.3 | 19:57:42 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 19:57:42 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 19:57:42 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 19:57:42 | |
USDCAD | 1.4331 | 1.4333 | 1.9 | 19:57:42 | |
EURGBP | 0.8245 | 0.8247 | 1.7 | 19:57:42 | |
EURJPY | 161.14 | 161.16 | 2.0 | 19:57:42 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 19:57:42 | |
EURAUD | 1.6618 | 1.6620 | 2.3 | 19:57:42 | |
EURNZD | 1.8310 | 1.8313 | 3.0 | 19:57:42 | |
EURCAD | 1.5010 | 1.5012 | 2.3 | 19:57:42 | |
GBPJPY | 195.42 | 195.45 | 2.3 | 19:57:42 | |
GBPCHF | 1.1343 | 1.1345 | 1.9 | 19:57:42 | |
GBPAUD | 2.0153 | 2.0156 | 2.6 | 19:57:42 | |
GBPNZD | 2.2207 | 2.2210 | 2.7 | 19:57:42 | |
GBPCAD | 1.8204 | 1.8206 | 2.3 | 19:57:42 | |
CHFJPY | 172.27 | 172.30 | 2.5 | 19:57:42 | |
AUDJPY | 96.96 | 96.98 | 2.1 | 19:57:42 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 19:57:42 | |
AUDNZD | 1.1018 | 1.1020 | 2.3 | 19:57:42 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 19:57:42 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:57:42 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 19:57:42 | |
NZDCAD | 0.8196 | 0.8199 | 2.7 | 19:57:42 | |
CADJPY | 107.34 | 107.36 | 2.6 | 19:57:42 | |
CADCHF | 0.6230 | 0.6232 | 1.5 | 19:57:42 | |
XAGUSD | 30.20 | 30.23 | 3.1 | 19:57:42 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 19:57:42 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:57:42 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:57:42 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:57:42 | |
AUS200 | 8,338 | 8,343 | 5.3 | 19:57:42 | |
UK100 | 8,207 | 8,210 | 3.0 | 19:57:42 | |
FRA40 | 7,400 | 7,404 | 4.3 | 19:57:42 | |
GER40 | 20,283 | 20,287 | 3.9 | 19:57:42 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 19:57:42 | |
US30 | 43,801 | 43,807 | 5.3 | 19:57:42 | |
NAS100 | 22,085 | 22,088 | 3.2 | 19:57:42 | |
NVDA.Daily | 135.5 | 135.7 | 1.7 | 19:57:42 | |
TSLA.Daily | 476.9 | 477.2 | 3.1 | 19:57:42 | |
US30.Daily | 43,802 | 43,807 | 5.1 | 19:57:42 | |
BCHUSD.Daily | 520 | 522 | 0.2 | 19:57:42 | |
LTCUSD.Daily | 115.4 | 115.7 | 3.5 | 19:57:42 | |
NAS100.Daily | 22,085 | 22,088 | 2.7 | 19:57:42 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 19:57:42 | |
SPX500.Daily | 6,087 | 6,088 | 1.6 | 19:57:42 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:57:42 | |
SPX500 | 6,087 | 6,089 | 1.8 | 19:57:42 | |
BTCUSD.Daily | 104,602 | 104,622 | 2.0 | 19:57:42 | |
ETHUSD.Daily | 3,878 | 3,880 | 1.4 | 19:57:42 | |
XRPUSD.Daily | 2.4709 | 2.4720 | 11.0 | 19:57:42 | |
ADAUSD | 1.035 | 1.038 | 3.3 | 19:57:42 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 19:57:42 | |
BCHUSD | 520 | 523 | 0.2 | 19:57:42 | |
BNBUSD | 716.5 | 717.8 | 12.6 | 19:57:42 | |
BTCUSD | 104,602 | 104,622 | 2.0 | 19:57:42 | |
DOTUSD | 8.26 | 8.32 | 6.1 | 19:57:42 | |
ETCUSD | 31.65 | 31.71 | 6.7 | 19:57:42 | |
ETHUSD | 3,878 | 3,880 | 1.6 | 19:57:42 | |
EURMXN | 21.121 | 21.125 | 3.9 | 19:57:42 | |
EURZAR | 18.9483 | 18.9553 | 70.0 | 19:57:42 | |
FILUSD | 6.06 | 6.20 | 14.0 | 19:57:42 | |
FTMUSD | 1.221 | 1.230 | 8.8 | 19:57:42 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:57:42 | |
GBPMXN | 25.613 | 25.622 | 9.1 | 19:57:42 | |
GBPZAR | 22.9797 | 22.9887 | 90.0 | 19:57:42 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 19:57:42 | |
ICPUSD | 12.00 | 12.17 | 16.3 | 19:57:42 | |
JPN225 | 39,359 | 39,389 | 3.0 | 19:57:42 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 19:57:42 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 19:57:42 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 19:57:42 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 19:57:42 | |
UNIUSD | 15.71 | 15.76 | 5.4 | 19:57:42 | |
USDMXN | 20.165 | 20.168 | 3.1 | 19:57:42 | |
USDZAR | 18.0898 | 18.0963 | 65.0 | 19:57:42 | |
XNGUSD | 3.14 | 3.18 | 3.8 | 19:57:42 | |
XRPUSD | 2.4696 | 2.4723 | 27.8 | 19:57:42 | |
ZARJPY | 8.49 | 8.52 | 2.3 | 19:57:42 | |
ZECUSD | 54.4 | 54.8 | 3.5 | 19:57:42 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 19:57:42 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 19:57:42 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 19:57:42 | |
AVAXUSD | 46.49 | 46.70 | 20.7 | 19:57:42 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 19:57:42 | |
DOGEUSD | 0.3862 | 0.3867 | 4.9 | 19:57:42 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 19:57:42 | |
LINKUSD | 27.63 | 27.71 | 8.0 | 19:57:42 | |
MANAUSD | 0.560 | 0.576 | 15.8 | 19:57:42 | |
NEARUSD | 6.13 | 6.23 | 10.4 | 19:57:42 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).