Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/01
EURUSD alert 1.0792 1.0793 0.8 16:44:26
GBPUSD alert 1.2887 1.2889 1.2 16:44:26
USDJPY alert 149.44 149.46 2.0 16:44:26
USDCHF alert 0.8833 0.8835 1.5 16:44:26
AUDUSD alert 0.6253 0.6254 1.4 16:44:26
NZDUSD alert 0.5677 0.5679 1.9 16:44:26
USDCAD alert 1.4409 1.4411 1.9 16:44:26
EURGBP alert 0.8373 0.8375 1.7 16:44:26
EURJPY alert 161.28 161.30 2.2 16:44:26
EURCHF alert 0.9533 0.9535 2.3 16:44:26
EURAUD alert 1.7256 1.7259 2.6 16:44:26
EURNZD alert 1.9005 1.9009 3.3 16:44:26
EURCAD alert 1.5549 1.5552 2.7 16:44:26
GBPJPY alert 192.60 192.62 2.0 16:44:26
GBPCHF alert 1.1384 1.1386 1.8 16:44:26
GBPAUD alert 2.0607 2.0610 2.6 16:44:26
GBPNZD alert 2.2696 2.2699 3.1 16:44:26
GBPCAD alert 1.8569 1.8572 3.1 16:44:26
CHFJPY alert 169.17 169.20 2.5 16:44:26
AUDJPY alert 93.45 93.47 2.1 16:44:26
AUDCHF alert 0.5524 0.5525 1.5 16:44:26
AUDNZD alert 1.1013 1.1015 2.3 16:44:26
AUDCAD alert 0.9010 0.9012 2.7 16:44:26
NZDJPY alert 84.85 84.87 2.0 16:44:26
NZDCHF alert 0.5015 0.5017 1.6 16:44:26
NZDCAD alert 0.8180 0.8183 3.7 16:44:26
CADJPY alert 103.71 103.73 2.6 16:44:26
CADCHF alert 0.6130 0.6132 1.5 16:44:26
XAGUSD alert 33.86 33.89 3.1 16:44:26
XAUUSD alert 3,132.9 3,133.1 2.6 16:44:26
XBRUSD alert 74.8 74.9 0.9 16:44:26
XTIUSD alert 71.5 71.6 1.1 16:44:26
XTIUSD.Daily alert 71.5 71.6 1.0 16:44:26
AUS200 alert 7,912 7,920 7.2 16:44:26
UK100 alert 8,600 8,603 3.0 16:44:26
FRA40 alert 7,843 7,849 5.3 16:44:26
GER40 alert 22,417 22,421 3.9 16:44:26
ESP35 alert 13,226 13,247 21.0 16:44:26
EUSTX50 alert 5,304 5,308 3.9 16:44:26
US30 alert 41,731 41,737 5.8 16:44:26
NAS100 alert 19,233 19,235 2.8 16:44:26
NVDA.Daily alert 107.8 108.0 1.7 16:44:26
TSLA.Daily alert 264.6 264.8 2.4 16:44:26
US30.Daily alert 41,731 41,737 5.6 16:44:26
BCHUSD.Daily alert 309 311 0.2 16:44:26
LTCUSD.Daily alert 84.5 84.9 3.5 16:44:26
NAS100.Daily alert 19,233 19,235 2.6 16:44:26
SOLUSD.Daily alert 127.7 128.0 2.6 16:44:26
SPX500.Daily alert 5,595 5,596 1.5 16:44:26
XBRUSD.Daily alert 74.8 74.9 0.8 16:44:26
SPX500 alert 5,595 5,597 1.7 16:44:26
BTCUSD.Daily alert 83,710 83,734 2.4 16:44:26
ETHUSD.Daily alert 1,875 1,876 1.9 16:44:26
XRPUSD.Daily alert 2.1484 2.1490 6.1 16:44:26
ADAUSD alert 0.676 0.680 3.5 16:44:26
AXSUSD alert 2.8 3.1 3.2 16:44:26
BCHUSD alert 309 312 0.2 16:44:26
BNBUSD alert 613.6 615.2 16.0 16:44:26
BTCUSD alert 83,709 83,735 2.6 16:44:26
DOTUSD alert 4.17 4.23 6.0 16:44:26
ETCUSD alert 16.96 17.02 6.4 16:44:26
ETHUSD alert 1,874 1,877 2.0 16:44:26
EURMXN alert 22.079 22.083 4.5 16:44:26
EURZAR alert 19.7845 19.7917 72.4 16:44:26
FILUSD alert 2.81 2.95 14.0 16:44:26
FTTUSD alert 1.07 1.17 10.0 16:44:26
GBPMXN alert 26.365 26.375 10.0 16:44:26
GBPZAR alert 23.6259 23.6349 90.0 16:44:26
GRTUSD alert 0.090 0.093 2.7 16:44:26
ICPUSD alert 5.32 5.49 16.3 16:44:26
JPN225 alert 35,320 35,361 4.1 16:44:26
LRCUSD alert 0.094 0.107 12.9 16:44:26
LTCUSD alert 84.5 84.9 3.8 16:44:26
SOLUSD alert 127.7 128.0 3.5 16:44:26
TRXUSD alert 0.2354 0.2357 2.7 16:44:26
UNIUSD alert 6.15 6.20 5.4 16:44:26
USDMXN alert 20.457 20.463 6.4 16:44:26
USDZAR alert 18.3314 18.3391 77.6 16:44:26
XNGUSD alert 4.09 4.12 3.6 16:44:26
XRPUSD alert 2.1481 2.1492 11.2 16:44:26
ZARJPY alert 8.14 8.16 2.3 16:44:26
ZECUSD alert 39.2 39.4 2.4 16:44:26
AAVEUSD alert 166.0 166.7 7.0 16:44:26
ALGOUSD alert 0.185 0.191 6.4 16:44:26
ATOMUSD alert 4.41 4.50 8.5 16:44:26
AVAXUSD alert 19.29 19.50 20.6 16:44:26
DASHUSD alert 22.5 22.7 2.4 16:44:26
DOGEUSD alert 0.1710 0.1715 4.3 16:44:26
IOTAUSD alert 0.173 0.175 2.6 16:44:26
LINKUSD alert 13.96 14.04 8.0 16:44:26
MANAUSD alert 0.246 0.258 12.5 16:44:26
NEARUSD alert 2.59 2.68 9.4 16:44:26
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).