Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 19:53:18 | |
GBPUSD | 1.2706 | 1.2708 | 1.2 | 19:53:18 | |
USDJPY | 153.79 | 153.82 | 2.3 | 19:53:18 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 19:53:18 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 19:53:18 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 19:53:18 | |
USDCAD | 1.4327 | 1.4329 | 1.9 | 19:53:18 | |
EURGBP | 0.8246 | 0.8247 | 1.7 | 19:53:18 | |
EURJPY | 161.16 | 161.18 | 2.0 | 19:53:18 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 19:53:18 | |
EURAUD | 1.6620 | 1.6623 | 2.4 | 19:53:18 | |
EURNZD | 1.8313 | 1.8316 | 3.9 | 19:53:18 | |
EURCAD | 1.5012 | 1.5015 | 2.2 | 19:53:18 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 19:53:18 | |
GBPCHF | 1.1342 | 1.1343 | 1.8 | 19:53:18 | |
GBPAUD | 2.0155 | 2.0157 | 2.6 | 19:53:18 | |
GBPNZD | 2.2208 | 2.2210 | 2.5 | 19:53:18 | |
GBPCAD | 1.8205 | 1.8207 | 2.0 | 19:53:18 | |
CHFJPY | 172.30 | 172.32 | 2.5 | 19:53:18 | |
AUDJPY | 96.95 | 96.98 | 2.1 | 19:53:18 | |
AUDCHF | 0.5627 | 0.5628 | 1.5 | 19:53:18 | |
AUDNZD | 1.1017 | 1.1020 | 2.8 | 19:53:18 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 19:53:18 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:53:18 | |
NZDCHF | 0.5106 | 0.5108 | 1.6 | 19:53:18 | |
NZDCAD | 0.8195 | 0.8200 | 4.9 | 19:53:18 | |
CADJPY | 107.34 | 107.36 | 2.6 | 19:53:18 | |
CADCHF | 0.6230 | 0.6231 | 1.5 | 19:53:18 | |
XAGUSD | 30.19 | 30.22 | 3.2 | 19:53:18 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 19:53:18 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:53:18 | |
XTIUSD | 70.1 | 70.2 | 1.0 | 19:53:18 | |
XTIUSD.Daily | 70.1 | 70.2 | 0.9 | 19:53:18 | |
AUS200 | 8,336 | 8,341 | 5.3 | 19:53:18 | |
UK100 | 8,206 | 8,209 | 3.0 | 19:53:18 | |
FRA40 | 7,400 | 7,404 | 4.3 | 19:53:18 | |
GER40 | 20,282 | 20,286 | 3.9 | 19:53:18 | |
EUSTX50 | 4,970 | 4,974 | 3.9 | 19:53:18 | |
US30 | 43,791 | 43,797 | 5.3 | 19:53:18 | |
NAS100 | 22,078 | 22,081 | 3.2 | 19:53:18 | |
NVDA.Daily | 135.4 | 135.6 | 1.7 | 19:53:18 | |
TSLA.Daily | 478.3 | 478.6 | 3.4 | 19:53:18 | |
US30.Daily | 43,792 | 43,797 | 5.1 | 19:53:18 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 19:53:18 | |
LTCUSD.Daily | 116.1 | 116.4 | 3.5 | 19:53:18 | |
NAS100.Daily | 22,078 | 22,081 | 2.8 | 19:53:18 | |
SOLUSD.Daily | 217.0 | 217.2 | 2.6 | 19:53:18 | |
SPX500.Daily | 6,085 | 6,087 | 1.6 | 19:53:18 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:53:18 | |
SPX500 | 6,085 | 6,087 | 1.8 | 19:53:18 | |
BTCUSD.Daily | 104,769 | 104,789 | 2.0 | 19:53:18 | |
ETHUSD.Daily | 3,890 | 3,891 | 1.4 | 19:53:18 | |
XRPUSD.Daily | 2.4776 | 2.4785 | 9.1 | 19:53:18 | |
ADAUSD | 1.040 | 1.043 | 3.3 | 19:53:18 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 19:53:18 | |
BCHUSD | 522 | 524 | 0.2 | 19:53:18 | |
BNBUSD | 717.1 | 718.4 | 12.7 | 19:53:18 | |
BTCUSD | 104,768 | 104,790 | 2.2 | 19:53:18 | |
DOTUSD | 8.30 | 8.36 | 6.1 | 19:53:18 | |
ETCUSD | 31.77 | 31.84 | 6.8 | 19:53:18 | |
ETHUSD | 3,890 | 3,891 | 1.6 | 19:53:18 | |
EURMXN | 21.119 | 21.124 | 4.7 | 19:53:18 | |
EURZAR | 18.9528 | 18.9598 | 70.0 | 19:53:18 | |
FILUSD | 6.07 | 6.21 | 14.0 | 19:53:18 | |
FTMUSD | 1.228 | 1.237 | 9.0 | 19:53:18 | |
FTTUSD | 2.73 | 2.83 | 10.0 | 19:53:18 | |
GBPMXN | 25.608 | 25.618 | 9.7 | 19:53:18 | |
GBPZAR | 22.9838 | 22.9928 | 90.0 | 19:53:18 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 19:53:18 | |
ICPUSD | 12.04 | 12.20 | 16.5 | 19:53:18 | |
JPN225 | 39,335 | 39,366 | 3.1 | 19:53:18 | |
LRCUSD | 0.231 | 0.244 | 12.9 | 19:53:18 | |
LTCUSD | 116.0 | 116.4 | 3.8 | 19:53:18 | |
SOLUSD | 217.0 | 217.2 | 2.9 | 19:53:18 | |
TRXUSD | 0.2745 | 0.2748 | 2.7 | 19:53:18 | |
UNIUSD | 15.78 | 15.83 | 5.4 | 19:53:18 | |
USDMXN | 20.155 | 20.159 | 4.5 | 19:53:18 | |
USDZAR | 18.0866 | 18.0931 | 65.0 | 19:53:18 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 19:53:18 | |
XRPUSD | 2.4762 | 2.4792 | 30.6 | 19:53:18 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 19:53:18 | |
ZECUSD | 54.6 | 55.0 | 3.5 | 19:53:18 | |
AAVEUSD | 374.1 | 374.8 | 7.0 | 19:53:18 | |
ALGOUSD | 0.398 | 0.405 | 6.4 | 19:53:18 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 19:53:18 | |
AVAXUSD | 46.65 | 46.86 | 20.7 | 19:53:18 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 19:53:18 | |
DOGEUSD | 0.3875 | 0.3880 | 5.1 | 19:53:18 | |
IOTAUSD | 0.356 | 0.359 | 3.0 | 19:53:18 | |
LINKUSD | 27.74 | 27.82 | 8.0 | 19:53:18 | |
MANAUSD | 0.562 | 0.578 | 15.8 | 19:53:18 | |
NEARUSD | 6.15 | 6.25 | 10.4 | 19:53:18 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).