Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 19:37:27 | |
GBPUSD | 1.2709 | 1.2710 | 1.3 | 19:37:27 | |
USDJPY | 153.86 | 153.88 | 2.3 | 19:37:27 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 19:37:27 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 19:37:27 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 19:37:27 | |
USDCAD | 1.4326 | 1.4328 | 1.9 | 19:37:27 | |
EURGBP | 0.8243 | 0.8245 | 1.7 | 19:37:27 | |
EURJPY | 161.21 | 161.23 | 2.0 | 19:37:27 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 19:37:27 | |
EURAUD | 1.6616 | 1.6618 | 2.4 | 19:37:27 | |
EURNZD | 1.8310 | 1.8313 | 3.0 | 19:37:27 | |
EURCAD | 1.5010 | 1.5012 | 2.2 | 19:37:27 | |
GBPJPY | 195.55 | 195.57 | 2.3 | 19:37:27 | |
GBPCHF | 1.1345 | 1.1347 | 1.8 | 19:37:27 | |
GBPAUD | 2.0155 | 2.0157 | 2.6 | 19:37:27 | |
GBPNZD | 2.2210 | 2.2212 | 2.5 | 19:37:27 | |
GBPCAD | 1.8206 | 1.8208 | 2.1 | 19:37:27 | |
CHFJPY | 172.34 | 172.37 | 2.5 | 19:37:27 | |
AUDJPY | 97.01 | 97.03 | 2.1 | 19:37:27 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 19:37:27 | |
AUDNZD | 1.1019 | 1.1021 | 2.2 | 19:37:27 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 19:37:27 | |
NZDJPY | 88.03 | 88.05 | 2.0 | 19:37:27 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 19:37:27 | |
NZDCAD | 0.8196 | 0.8199 | 2.8 | 19:37:27 | |
CADJPY | 107.39 | 107.42 | 2.6 | 19:37:27 | |
CADCHF | 0.6231 | 0.6232 | 1.5 | 19:37:27 | |
XAGUSD | 30.22 | 30.25 | 2.7 | 19:37:27 | |
XAUUSD | 2,638.2 | 2,638.5 | 3.0 | 19:37:27 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:37:27 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 19:37:27 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 19:37:27 | |
AUS200 | 8,339 | 8,344 | 5.3 | 19:37:27 | |
UK100 | 8,212 | 8,215 | 3.0 | 19:37:27 | |
FRA40 | 7,404 | 7,408 | 4.3 | 19:37:27 | |
GER40 | 20,295 | 20,299 | 3.9 | 19:37:27 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 19:37:27 | |
US30 | 43,846 | 43,852 | 5.3 | 19:37:27 | |
NAS100 | 22,092 | 22,095 | 3.2 | 19:37:27 | |
NVDA.Daily | 135.3 | 135.5 | 1.7 | 19:37:27 | |
TSLA.Daily | 479.6 | 480.0 | 3.5 | 19:37:27 | |
US30.Daily | 43,847 | 43,852 | 5.1 | 19:37:27 | |
BCHUSD.Daily | 520 | 523 | 0.2 | 19:37:27 | |
LTCUSD.Daily | 115.7 | 116.1 | 3.5 | 19:37:27 | |
NAS100.Daily | 22,092 | 22,095 | 2.7 | 19:37:27 | |
SOLUSD.Daily | 216.1 | 216.4 | 2.6 | 19:37:27 | |
SPX500.Daily | 6,090 | 6,091 | 1.6 | 19:37:27 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:37:27 | |
SPX500 | 6,090 | 6,091 | 1.8 | 19:37:27 | |
BTCUSD.Daily | 104,647 | 104,668 | 2.1 | 19:37:27 | |
ETHUSD.Daily | 3,881 | 3,883 | 2.2 | 19:37:27 | |
XRPUSD.Daily | 2.4737 | 2.4746 | 8.6 | 19:37:27 | |
ADAUSD | 1.031 | 1.034 | 3.3 | 19:37:27 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:37:27 | |
BCHUSD | 520 | 523 | 0.2 | 19:37:27 | |
BNBUSD | 714.1 | 715.4 | 12.6 | 19:37:27 | |
BTCUSD | 104,646 | 104,669 | 2.3 | 19:37:27 | |
DOTUSD | 8.25 | 8.31 | 6.1 | 19:37:27 | |
ETCUSD | 31.64 | 31.71 | 6.8 | 19:37:27 | |
ETHUSD | 3,881 | 3,883 | 2.4 | 19:37:27 | |
EURMXN | 21.089 | 21.094 | 5.4 | 19:37:27 | |
EURZAR | 18.9471 | 18.9541 | 70.0 | 19:37:27 | |
FILUSD | 6.04 | 6.18 | 14.0 | 19:37:27 | |
FTMUSD | 1.227 | 1.236 | 9.1 | 19:37:27 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:37:27 | |
GBPMXN | 25.578 | 25.588 | 10.7 | 19:37:27 | |
GBPZAR | 22.9811 | 22.9901 | 90.0 | 19:37:27 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 19:37:27 | |
ICPUSD | 11.93 | 12.09 | 16.3 | 19:37:27 | |
JPN225 | 39,414 | 39,444 | 3.0 | 19:37:27 | |
LRCUSD | 0.229 | 0.242 | 12.9 | 19:37:27 | |
LTCUSD | 115.7 | 116.1 | 3.8 | 19:37:27 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 19:37:27 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 19:37:27 | |
UNIUSD | 15.65 | 15.71 | 5.4 | 19:37:27 | |
USDMXN | 20.127 | 20.131 | 4.2 | 19:37:27 | |
USDZAR | 18.0815 | 18.0886 | 71.4 | 19:37:27 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 19:37:27 | |
XRPUSD | 2.4726 | 2.4754 | 28.1 | 19:37:27 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:37:27 | |
ZECUSD | 54.3 | 54.7 | 3.7 | 19:37:27 | |
AAVEUSD | 369.6 | 370.3 | 7.0 | 19:37:27 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 19:37:27 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 19:37:27 | |
AVAXUSD | 46.49 | 46.70 | 20.7 | 19:37:27 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 19:37:27 | |
DOGEUSD | 0.3852 | 0.3857 | 5.0 | 19:37:27 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 19:37:27 | |
LINKUSD | 27.55 | 27.63 | 8.0 | 19:37:27 | |
MANAUSD | 0.559 | 0.575 | 15.8 | 19:37:27 | |
NEARUSD | 6.13 | 6.24 | 10.5 | 19:37:27 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).