Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Octa trading broker
Open trading account
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/01
EURUSD alert 1.0786 1.0787 0.8 16:15:26
GBPUSD alert 1.2895 1.2896 1.3 16:15:26
USDJPY alert 149.43 149.45 2.0 16:15:26
USDCHF alert 0.8829 0.8831 1.5 16:15:26
AUDUSD alert 0.6253 0.6254 1.4 16:15:26
NZDUSD alert 0.5678 0.5680 1.9 16:15:26
USDCAD alert 1.4391 1.4393 1.9 16:15:26
EURGBP alert 0.8363 0.8365 1.7 16:15:26
EURJPY alert 161.18 161.20 2.2 16:15:26
EURCHF alert 0.9523 0.9525 2.1 16:15:26
EURAUD alert 1.7247 1.7250 2.6 16:15:26
EURNZD alert 1.8993 1.8997 3.1 16:15:26
EURCAD alert 1.5521 1.5524 2.5 16:15:26
GBPJPY alert 192.70 192.72 2.0 16:15:26
GBPCHF alert 1.1386 1.1388 1.8 16:15:26
GBPAUD alert 2.0620 2.0623 2.6 16:15:26
GBPNZD alert 2.2708 2.2711 2.7 16:15:26
GBPCAD alert 1.8557 1.8559 2.3 16:15:26
CHFJPY alert 169.23 169.26 2.5 16:15:26
AUDJPY alert 93.44 93.47 2.1 16:15:26
AUDCHF alert 0.5521 0.5523 1.5 16:15:26
AUDNZD alert 1.1012 1.1014 2.3 16:15:26
AUDCAD alert 0.8998 0.9001 2.7 16:15:26
NZDJPY alert 84.85 84.87 2.0 16:15:26
NZDCHF alert 0.5013 0.5015 1.6 16:15:26
NZDCAD alert 0.8170 0.8174 3.7 16:15:26
CADJPY alert 103.83 103.86 2.6 16:15:26
CADCHF alert 0.6135 0.6137 1.5 16:15:26
XAGUSD alert 33.93 33.96 2.8 16:15:26
XAUUSD alert 3,134.3 3,134.5 2.6 16:15:26
XBRUSD alert 74.7 74.8 0.9 16:15:26
XTIUSD alert 71.3 71.4 1.1 16:15:26
XTIUSD.Daily alert 71.3 71.4 1.0 16:15:26
AUS200 alert 7,944 7,951 6.3 16:15:26
UK100 alert 8,631 8,634 3.0 16:15:26
FRA40 alert 7,857 7,862 5.3 16:15:26
GER40 alert 22,452 22,456 3.9 16:15:26
ESP35 alert 13,252 13,272 20.0 16:15:26
EUSTX50 alert 5,316 5,320 3.9 16:15:26
US30 alert 41,869 41,875 5.8 16:15:26
NAS100 alert 19,227 19,229 2.8 16:15:26
US30.Daily alert 41,869 41,875 5.6 16:15:26
BCHUSD.Daily alert 310 312 0.2 16:15:26
LTCUSD.Daily alert 84.0 84.3 3.5 16:15:26
NAS100.Daily alert 19,227 19,229 2.6 16:15:26
SOLUSD.Daily alert 127.2 127.4 2.6 16:15:26
SPX500.Daily alert 5,600 5,602 1.5 16:15:26
XBRUSD.Daily alert 74.7 74.8 0.8 16:15:26
SPX500 alert 5,600 5,602 1.7 16:15:26
BTCUSD.Daily alert 83,744 83,768 2.4 16:15:26
ETHUSD.Daily alert 1,868 1,870 1.9 16:15:26
XRPUSD.Daily alert 2.1420 2.1424 4.0 16:15:26
ADAUSD alert 0.673 0.676 3.5 16:15:26
AXSUSD alert 2.8 3.1 3.2 16:15:26
BCHUSD alert 310 312 0.2 16:15:26
BNBUSD alert 613.2 614.8 16.0 16:15:26
BTCUSD alert 83,744 83,767 2.3 16:15:26
DOTUSD alert 4.17 4.23 6.0 16:15:26
ETCUSD alert 16.93 16.99 6.3 16:15:26
ETHUSD alert 1,868 1,870 2.0 16:15:26
EURMXN alert 22.089 22.094 5.2 16:15:26
EURZAR alert 19.7790 19.7860 70.0 16:15:26
FILUSD alert 2.80 2.94 14.0 16:15:26
FTTUSD alert 1.08 1.18 10.0 16:15:26
GBPMXN alert 26.406 26.417 11.0 16:15:26
GBPZAR alert 23.6461 23.6551 90.0 16:15:26
GRTUSD alert 0.090 0.093 2.7 16:15:26
ICPUSD alert 5.33 5.49 16.3 16:15:26
JPN225 alert 35,383 35,423 4.0 16:15:26
LRCUSD alert 0.093 0.106 12.9 16:15:26
LTCUSD alert 84.0 84.4 3.8 16:15:26
SOLUSD alert 127.1 127.5 3.5 16:15:26
TRXUSD alert 0.2353 0.2356 2.7 16:15:26
UNIUSD alert 6.11 6.17 5.4 16:15:26
USDMXN alert 20.478 20.485 6.5 16:15:26
USDZAR alert 18.3367 18.3432 65.0 16:15:26
XNGUSD alert 4.08 4.12 3.7 16:15:26
XRPUSD alert 2.1418 2.1427 8.5 16:15:26
ZARJPY alert 8.14 8.16 2.3 16:15:26
ZECUSD alert 39.4 39.6 2.4 16:15:26
AAVEUSD alert 165.5 166.2 7.0 16:15:26
ALGOUSD alert 0.184 0.191 6.4 16:15:26
ATOMUSD alert 4.40 4.48 8.5 16:15:26
AVAXUSD alert 19.29 19.50 20.6 16:15:26
DASHUSD alert 22.4 22.6 2.4 16:15:26
DOGEUSD alert 0.1708 0.1712 4.3 16:15:26
IOTAUSD alert 0.171 0.174 2.6 16:15:26
LINKUSD alert 13.97 14.05 8.0 16:15:26
MANAUSD alert 0.244 0.257 12.5 16:15:26
NEARUSD alert 2.56 2.65 9.4 16:15:26
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).