Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0479 | 1.0479 | 0.9 | 18:21:38 | |
GBPUSD | 1.2691 | 1.2693 | 1.3 | 18:21:38 | |
USDJPY | 153.97 | 153.99 | 2.3 | 18:21:38 | |
USDCHF | 0.8929 | 0.8930 | 1.4 | 18:21:38 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 18:21:38 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 18:21:38 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 18:21:38 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 18:21:38 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:21:38 | |
EURCHF | 0.9356 | 0.9358 | 2.1 | 18:21:38 | |
EURAUD | 1.6618 | 1.6620 | 2.4 | 18:21:38 | |
EURNZD | 1.8316 | 1.8319 | 3.1 | 18:21:38 | |
EURCAD | 1.5005 | 1.5008 | 2.3 | 18:21:38 | |
GBPJPY | 195.42 | 195.44 | 2.3 | 18:21:38 | |
GBPCHF | 1.1332 | 1.1334 | 1.8 | 18:21:38 | |
GBPAUD | 2.0127 | 2.0130 | 2.6 | 18:21:38 | |
GBPNZD | 2.2184 | 2.2187 | 2.5 | 18:21:38 | |
GBPCAD | 1.8175 | 1.8177 | 2.1 | 18:21:38 | |
CHFJPY | 172.43 | 172.45 | 2.5 | 18:21:38 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:21:38 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:21:38 | |
AUDNZD | 1.1021 | 1.1023 | 2.2 | 18:21:38 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:21:38 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:21:38 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:21:38 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:21:38 | |
CADJPY | 107.51 | 107.53 | 2.6 | 18:21:38 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:21:38 | |
XAGUSD | 30.20 | 30.22 | 2.6 | 18:21:38 | |
XAUUSD | 2,638.3 | 2,638.6 | 3.0 | 18:21:38 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:21:38 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:21:38 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:21:38 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:21:38 | |
AUS200 | 8,330 | 8,335 | 5.3 | 18:21:38 | |
UK100 | 8,204 | 8,207 | 3.0 | 18:21:38 | |
FRA40 | 7,391 | 7,395 | 4.3 | 18:21:38 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:21:38 | |
GER40.Daily | 20,274 | 20,277 | 3.7 | 18:21:38 | |
ESP35 | 11,616 | 11,635 | 19.4 | 18:21:38 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:21:38 | |
US30 | 43,754 | 43,760 | 5.3 | 18:21:38 | |
US30.Daily | 43,755 | 43,760 | 5.1 | 18:21:38 | |
ADS.XE | 240.73 | 240.97 | 24.0 | 18:21:38 | |
AI.EPA | 158.0 | 158.2 | 2.1 | 18:21:38 | |
ALV.XE | 297.9 | 298.2 | 2.2 | 18:21:38 | |
BEI.XE | 123.01 | 123.29 | 28.6 | 18:21:38 | |
BMW.XE | 78.19 | 78.39 | 20.6 | 18:21:38 | |
ITX.BM | 50.27 | 50.47 | 20.6 | 18:21:38 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:21:38 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:21:38 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 18:21:38 | |
MC.EPA | 636.5 | 636.6 | 1.6 | 18:21:38 | |
MRK.XE | 140.271 | 140.429 | 157.5 | 18:21:38 | |
NAS100 | 22,039 | 22,042 | 3.2 | 18:21:38 | |
OR.EPA | 342.0 | 342.2 | 1.7 | 18:21:38 | |
SAN.BM | 4.418 | 4.604 | 185.7 | 18:21:38 | |
SIE.XE | 193.99 | 194.21 | 22.6 | 18:21:38 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:21:38 | |
V.NYSE | 320.8 | 321.1 | 3.0 | 18:21:38 | |
VNA.XE | 29.71 | 29.91 | 20.6 | 18:21:38 | |
AIR.EPA | 158.7 | 158.9 | 2.1 | 18:21:38 | |
AMD.NAS | 125.1 | 125.3 | 2.2 | 18:21:38 | |
AZN.LSE | 103.3 | 103.5 | 2.0 | 18:21:38 | |
BA.NYSE | 177.1 | 177.3 | 2.4 | 18:21:38 | |
BBVA.BM | 9.477 | 9.667 | 189.2 | 18:21:38 | |
BNP.EPA | 58.58 | 58.77 | 19.6 | 18:21:38 | |
BX.NYSE | 181.8 | 182.1 | 3.0 | 18:21:38 | |
CABK.BM | 5.075 | 5.265 | 189.2 | 18:21:38 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:21:38 | |
DTG.FWB | 37.7 | 37.9 | 2.0 | 18:21:38 | |
ENI.MIL | 12.81 | 13.00 | 18.8 | 18:21:38 | |
GE.NYSE | 165.4 | 165.7 | 2.8 | 18:21:38 | |
GS.NYSE | 574.8 | 575.3 | 4.8 | 18:21:38 | |
HD.NYSE | 408.2 | 408.7 | 4.5 | 18:21:38 | |
HON.NAS | 231.2 | 231.5 | 3.0 | 18:21:38 | |
ISP.MIL | 3.806 | 3.992 | 185.7 | 18:21:38 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 18:21:38 | |
MA.NYSE | 535.6 | 536.1 | 5.0 | 18:21:38 | |
MS.NYSE | 127.2 | 127.4 | 2.6 | 18:21:38 | |
PEP.NAS | 154.8 | 155.1 | 2.8 | 18:21:38 | |
PG.NYSE | 170.0 | 170.3 | 2.2 | 18:21:38 | |
PM.NYSE | 125.4 | 125.6 | 2.5 | 18:21:38 | |
RMS.EPA | 2,308.88 | 2,309.12 | 24.0 | 18:21:38 | |
TTE.EPA | 52.1 | 52.3 | 2.0 | 18:21:38 | |
TXN.NAS | 191.5 | 191.8 | 3.0 | 18:21:38 | |
UCG.MIL | 38.68 | 38.87 | 19.1 | 18:21:38 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 18:21:38 | |
VOW3.XE | 87.65 | 87.87 | 22.0 | 18:21:38 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 18:21:38 | |
ABNB.NAS | 131.0 | 131.2 | 2.5 | 18:21:38 | |
ABT.NYSE | 113.8 | 114.0 | 2.1 | 18:21:38 | |
ACN.NYSE | 356.1 | 356.6 | 4.4 | 18:21:38 | |
ADBE.NAS | 453.9 | 454.6 | 7.0 | 18:21:38 | |
AMZN.NAS | 229.8 | 230.0 | 2.4 | 18:21:38 | |
ASML.EAS | 717.36 | 717.54 | 17.5 | 18:21:38 | |
AVGO.NAS | 231.8 | 232.1 | 3.6 | 18:21:38 | |
AXP.NYSE | 301.7 | 302.0 | 3.0 | 18:21:38 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:21:38 | |
BARC.LSE | 2.589 | 2.747 | 158.5 | 18:21:38 | |
BATS.LSE | 29.42 | 29.59 | 16.8 | 18:21:38 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:21:38 | |
BKNG.NAS | 5,100.8 | 5,111.2 | 104.6 | 18:21:38 | |
BLK.NYSE | 1,050.0 | 1,052.2 | 22.2 | 18:21:38 | |
BMY.NYSE | 58.0 | 58.2 | 2.1 | 18:21:38 | |
CAT.NYSE | 378.4 | 378.7 | 3.4 | 18:21:38 | |
COP.NYSE | 98.3 | 98.6 | 2.9 | 18:21:38 | |
COST.NAS | 977.7 | 978.6 | 9.0 | 18:21:38 | |
CRM.NYSE | 349.5 | 349.8 | 3.0 | 18:21:38 | |
CSCO.NAS | 58.4 | 58.7 | 2.1 | 18:21:38 | |
CVS.NYSE | 46.0 | 46.2 | 2.3 | 18:21:38 | |
CVX.NYSE | 147.2 | 147.5 | 2.4 | 18:21:38 | |
DHR.NYSE | 231.9 | 232.2 | 3.7 | 18:21:38 | |
DIS.NYSE | 115.3 | 115.5 | 2.3 | 18:21:38 | |
ENEL.MIL | 6.818 | 7.005 | 186.2 | 18:21:38 | |
HEIA.EAS | 69.51 | 69.67 | 15.8 | 18:21:38 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:21:38 | |
HSBA.LSE | 7.594 | 7.753 | 158.5 | 18:21:38 | |
IBM.NYSE | 226.8 | 227.1 | 3.3 | 18:21:38 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:21:38 | |
INTU.NAS | 666.2 | 666.5 | 3.0 | 18:21:38 | |
ISRG.NAS | 542.1 | 542.5 | 3.4 | 18:21:38 | |
JNJ.NYSE | 146.2 | 146.5 | 2.4 | 18:21:38 | |
JPM.NYSE | 237.0 | 237.3 | 3.0 | 18:21:38 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 18:21:38 | |
LLY.NYSE | 772.8 | 773.3 | 5.8 | 18:21:38 | |
LMT.NYSE | 486.0 | 486.8 | 8.3 | 18:21:38 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:21:38 | |
MCD.NYSE | 298.0 | 298.4 | 3.3 | 18:21:38 | |
MDLZ.NAS | 60.9 | 61.1 | 2.1 | 18:21:38 | |
META.NAS | 618.8 | 619.1 | 3.0 | 18:21:38 | |
MMM.NYSE | 127.9 | 128.2 | 3.1 | 18:21:38 | |
MRK.NYSE | 100.1 | 100.3 | 2.3 | 18:21:38 | |
MSFT.NAS | 451.0 | 451.3 | 2.9 | 18:21:38 | |
NEE.NYSE | 71.9 | 72.1 | 2.1 | 18:21:38 | |
NFLX.NAS | 913.9 | 914.3 | 3.9 | 18:21:38 | |
NKE.NYSE | 78.7 | 78.9 | 2.1 | 18:21:38 | |
NOW.NYSE | 1,098.3 | 1,098.8 | 5.0 | 18:21:38 | |
NVDA.NAS | 135.0 | 135.2 | 1.7 | 18:21:38 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:21:38 | |
PYPL.NAS | 89.6 | 89.8 | 2.1 | 18:21:38 | |
QCOM.NAS | 160.0 | 160.3 | 2.6 | 18:21:38 | |
RACE.MIL | 415.0 | 415.3 | 3.0 | 18:21:38 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:21:38 | |
SAP.NYSE | 251.5 | 251.7 | 2.5 | 18:21:38 | |
SBUX.NAS | 91.3 | 91.6 | 2.4 | 18:21:38 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:21:38 | |
STLA.MIL | 12.63 | 12.82 | 18.8 | 18:21:38 | |
TMO.NYSE | 527.6 | 529.0 | 13.8 | 18:21:38 | |
TMUS.NAS | 221.6 | 221.9 | 3.0 | 18:21:38 | |
TSLA.NAS | 474.5 | 474.8 | 3.5 | 18:21:38 | |
ULVR.LSE | 46.06 | 46.23 | 16.8 | 18:21:38 | |
UNH.NYSE | 499.5 | 500.2 | 6.9 | 18:21:38 | |
UNP.NYSE | 228.7 | 229.0 | 3.0 | 18:21:38 | |
UPS.NYSE | 126.4 | 126.7 | 2.8 | 18:21:38 | |
WFC.NYSE | 70.5 | 70.7 | 2.1 | 18:21:38 | |
WMT.NYSE | 95.4 | 95.6 | 2.1 | 18:21:38 | |
XOM.NYSE | 108.6 | 108.9 | 2.2 | 18:21:38 | |
ABBV.NYSE | 175.7 | 175.9 | 2.8 | 18:21:38 | |
AMD.Daily | 125.1 | 125.3 | 1.7 | 18:21:38 | |
BABA.NYSE | 86.5 | 86.7 | 2.1 | 18:21:38 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 18:21:38 | |
GOOGL.NAS | 195.1 | 195.3 | 2.2 | 18:21:38 | |
MMM.Daily | 127.9 | 128.2 | 2.6 | 18:21:38 | |
ORCL.NYSE | 170.1 | 170.4 | 2.8 | 18:21:38 | |
SHOP.NYSE | 117.4 | 117.7 | 3.1 | 18:21:38 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:21:38 | |
TCEHY.OTC | 51.93 | 52.15 | 22.0 | 18:21:38 | |
AMZN.Daily | 229.8 | 230.0 | 1.9 | 18:21:38 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 18:21:38 | |
META.Daily | 618.8 | 619.1 | 3.0 | 18:21:38 | |
MSFT.Daily | 451.0 | 451.3 | 2.4 | 18:21:38 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:21:38 | |
NFLX.Daily | 913.9 | 914.3 | 3.9 | 18:21:38 | |
NOKIA.OMXH | 4.195 | 4.382 | 186.2 | 18:21:38 | |
NVDA.Daily | 135.0 | 135.2 | 1.7 | 18:21:38 | |
SHOP.Daily | 117.4 | 117.7 | 2.6 | 18:21:38 | |
TSLA.Daily | 474.5 | 474.8 | 3.0 | 18:21:38 | |
GOOGL.Daily | 195.1 | 195.3 | 1.7 | 18:21:38 | |
NAS100.Daily | 22,039 | 22,042 | 2.8 | 18:21:38 | |
SPX500 | 6,079 | 6,081 | 1.8 | 18:21:38 | |
SPX500.Daily | 6,080 | 6,081 | 1.6 | 18:21:38 | |
ADAUSD | 1.012 | 1.016 | 3.3 | 18:21:38 | |
APTUSD | 12.690 | 12.800 | 109.4 | 18:21:38 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 18:21:38 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:21:38 | |
BCHUSD | 513.1 | 515.5 | 24.4 | 18:21:38 | |
BNBUSD | 710.9 | 712.2 | 12.7 | 18:21:38 | |
BTCUSD | 103,537 | 103,559 | 2.2 | 18:21:38 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 18:21:38 | |
ETCUSD | 31.28 | 31.35 | 6.6 | 18:21:38 | |
ETHUSD | 3,839 | 3,841 | 2.1 | 18:21:38 | |
EURMXN | 21.118 | 21.123 | 5.4 | 18:21:38 | |
EURZAR | 18.9460 | 18.9530 | 70.0 | 18:21:38 | |
FETUSD | 1.568 | 1.581 | 12.9 | 18:21:38 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:21:38 | |
FTMUSD | 1.210 | 1.219 | 8.9 | 18:21:38 | |
GBPMXN | 25.577 | 25.587 | 10.7 | 18:21:38 | |
GBPZAR | 22.9469 | 22.9559 | 90.0 | 18:21:38 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:21:38 | |
ICPUSD | 11.78 | 11.94 | 16.4 | 18:21:38 | |
JPN225 | 39,355 | 39,386 | 3.1 | 18:21:38 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:21:38 | |
LTCUSD | 115.4 | 115.8 | 3.8 | 18:21:38 | |
SOLUSD | 215.5 | 215.8 | 2.9 | 18:21:38 | |
SUIUSD | 4.544 | 4.555 | 11.1 | 18:21:38 | |
TRXUSD | 0.2715 | 0.2718 | 2.7 | 18:21:38 | |
UNIUSD | 15.48 | 15.53 | 5.4 | 18:21:38 | |
USDMXN | 20.153 | 20.159 | 5.1 | 18:21:38 | |
USDZAR | 18.0802 | 18.0867 | 65.0 | 18:21:38 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:21:38 | |
XRPUSD | 2.4392 | 2.4420 | 28.8 | 18:21:38 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:21:38 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 18:21:38 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:21:38 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:21:38 | |
ATOMUSD | 8.26 | 8.35 | 9.1 | 18:21:38 | |
AVAXUSD | 46.00 | 46.21 | 20.7 | 18:21:38 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:21:38 | |
DOGEUSD | 0.3819 | 0.3825 | 5.4 | 18:21:38 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:21:38 | |
LINKUSD | 27.03 | 27.11 | 8.0 | 18:21:38 | |
MANAUSD | 0.550 | 0.566 | 15.7 | 18:21:38 | |
NEARUSD | 6.05 | 6.15 | 10.3 | 18:21:38 | |
AAPL.NAS | 252.8 | 253.0 | 2.2 | 18:21:38 | |
AAPL.Daily | 252.8 | 253.0 | 1.7 | 18:21:38 | |
BCHUSD.Daily | 513.2 | 515.4 | 22.4 | 18:21:38 | |
BTCUSD.Daily | 103,538.4 | 103,556.9 | 184.6 | 18:21:38 | |
ETHUSD.Daily | 3,839.1 | 3,840.9 | 18.8 | 18:21:38 | |
JPN225.Daily | 39,359 | 39,382 | 2.3 | 18:21:38 | |
LTCUSD.Daily | 115.4 | 115.8 | 3.5 | 18:21:38 | |
SOLUSD.Daily | 215.5 | 215.8 | 2.6 | 18:21:38 | |
XRPUSD.Daily | 2.4390 | 2.4403 | 13.5 | 18:21:38 | |
LINKUSD.Daily | 27.03 | 27.10 | 7.3 | 18:21:38 | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).