Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 17:52:06 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:52:06 | |
USDJPY | 154.03 | 154.05 | 2.2 | 17:52:06 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 17:52:06 | |
AUDUSD | 0.6307 | 0.6308 | 1.5 | 17:52:06 | |
NZDUSD | 0.5720 | 0.5721 | 1.9 | 17:52:06 | |
USDCAD | 1.4327 | 1.4329 | 1.9 | 17:52:06 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:52:06 | |
EURJPY | 161.32 | 161.34 | 1.9 | 17:52:06 | |
EURCHF | 0.9358 | 0.9360 | 2.1 | 17:52:06 | |
EURAUD | 1.6603 | 1.6606 | 2.4 | 17:52:06 | |
EURNZD | 1.8307 | 1.8311 | 3.7 | 17:52:06 | |
EURCAD | 1.5005 | 1.5007 | 2.6 | 17:52:06 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 17:52:06 | |
GBPCHF | 1.1339 | 1.1341 | 1.9 | 17:52:06 | |
GBPAUD | 2.0118 | 2.0121 | 2.6 | 17:52:06 | |
GBPNZD | 2.2183 | 2.2186 | 2.6 | 17:52:06 | |
GBPCAD | 1.8181 | 1.8184 | 2.3 | 17:52:06 | |
CHFJPY | 172.37 | 172.40 | 2.5 | 17:52:06 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:52:06 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:52:06 | |
AUDNZD | 1.1025 | 1.1028 | 2.6 | 17:52:06 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:52:06 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:52:06 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:52:06 | |
NZDCAD | 0.8194 | 0.8198 | 3.6 | 17:52:06 | |
CADJPY | 107.50 | 107.52 | 2.6 | 17:52:06 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:52:06 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 17:52:06 | |
XAUUSD | 2,636.2 | 2,636.5 | 3.0 | 17:52:06 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:52:06 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:52:06 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:52:06 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:52:06 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:52:06 | |
UK100 | 8,211 | 8,214 | 3.0 | 17:52:06 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:52:06 | |
GER40 | 20,316 | 20,320 | 3.9 | 17:52:06 | |
GER40.Daily | 20,316 | 20,320 | 3.7 | 17:52:06 | |
ESP35 | 11,654 | 11,673 | 19.9 | 17:52:06 | |
EUSTX50 | 4,978 | 4,982 | 3.9 | 17:52:06 | |
US30 | 43,861 | 43,867 | 5.3 | 17:52:06 | |
US30.Daily | 43,862 | 43,867 | 5.1 | 17:52:06 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 17:52:06 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:52:06 | |
ALV.XE | 298.7 | 298.9 | 2.4 | 17:52:06 | |
BMW.XE | 78.21 | 78.43 | 22.6 | 17:52:06 | |
ITX.BM | 50.41 | 50.63 | 22.6 | 17:52:06 | |
JD.NAS | 37.2 | 37.4 | 2.2 | 17:52:06 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:52:06 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:52:06 | |
MC.EPA | 637.5 | 637.6 | 1.6 | 17:52:06 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:52:06 | |
NAS100 | 22,119 | 22,122 | 3.2 | 17:52:06 | |
OR.EPA | 343.1 | 343.3 | 1.7 | 17:52:06 | |
SAN.BM | 4.446 | 4.632 | 185.7 | 17:52:06 | |
SIE.XE | 194.37 | 194.57 | 20.6 | 17:52:06 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:52:06 | |
V.NYSE | 320.4 | 320.7 | 3.0 | 17:52:06 | |
VNA.XE | 29.72 | 29.91 | 19.6 | 17:52:06 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:52:06 | |
AMD.NAS | 125.1 | 125.4 | 2.4 | 17:52:06 | |
AZN.LSE | 103.6 | 103.7 | 1.8 | 17:52:06 | |
BA.NYSE | 175.8 | 176.1 | 2.9 | 17:52:06 | |
BBVA.BM | 9.513 | 9.703 | 189.2 | 17:52:06 | |
BNP.EPA | 58.64 | 58.83 | 19.6 | 17:52:06 | |
BX.NYSE | 182.6 | 182.9 | 3.0 | 17:52:06 | |
CABK.BM | 5.095 | 5.283 | 187.2 | 17:52:06 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:52:06 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:52:06 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:52:06 | |
GE.NYSE | 165.9 | 166.1 | 2.6 | 17:52:06 | |
GS.NYSE | 577.7 | 578.2 | 4.8 | 17:52:06 | |
HD.NYSE | 409.4 | 409.8 | 4.5 | 17:52:06 | |
HON.NAS | 232.4 | 232.6 | 2.8 | 17:52:06 | |
ISP.MIL | 3.821 | 4.007 | 186.2 | 17:52:06 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:52:06 | |
MA.NYSE | 534.3 | 534.9 | 5.7 | 17:52:06 | |
MS.NYSE | 127.8 | 128.1 | 2.8 | 17:52:06 | |
PEP.NAS | 154.7 | 155.0 | 2.7 | 17:52:06 | |
PG.NYSE | 170.0 | 170.3 | 2.9 | 17:52:06 | |
PM.NYSE | 125.6 | 125.9 | 2.6 | 17:52:06 | |
RMS.EPA | 2,311.88 | 2,312.12 | 24.0 | 17:52:06 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:52:06 | |
TXN.NAS | 190.7 | 190.9 | 2.6 | 17:52:06 | |
UCG.MIL | 38.86 | 39.06 | 19.6 | 17:52:06 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 17:52:06 | |
VOW3.XE | 87.40 | 87.58 | 18.8 | 17:52:06 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:52:06 | |
ABNB.NAS | 131.9 | 132.2 | 2.3 | 17:52:06 | |
ABT.NYSE | 113.8 | 114.1 | 2.2 | 17:52:06 | |
ACN.NYSE | 356.1 | 356.6 | 4.8 | 17:52:06 | |
ADBE.NAS | 452.6 | 453.5 | 8.2 | 17:52:06 | |
AMZN.NAS | 231.2 | 231.4 | 2.3 | 17:52:06 | |
ASML.EAS | 720.88 | 721.12 | 24.0 | 17:52:06 | |
AVGO.NAS | 234.0 | 234.3 | 3.2 | 17:52:06 | |
AXP.NYSE | 302.8 | 303.1 | 3.0 | 17:52:06 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:52:06 | |
BARC.LSE | 2.593 | 2.752 | 158.5 | 17:52:06 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:52:06 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:52:06 | |
BKNG.NAS | 5,124.9 | 5,135.4 | 104.6 | 17:52:06 | |
BLK.NYSE | 1,052.5 | 1,054.7 | 22.2 | 17:52:06 | |
BMY.NYSE | 58.4 | 58.6 | 2.1 | 17:52:06 | |
CAT.NYSE | 378.9 | 379.3 | 3.4 | 17:52:06 | |
COP.NYSE | 97.8 | 98.1 | 2.5 | 17:52:06 | |
COST.NAS | 981.1 | 981.9 | 8.2 | 17:52:06 | |
CRM.NYSE | 350.4 | 350.7 | 3.0 | 17:52:06 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:52:06 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 17:52:06 | |
CVX.NYSE | 147.0 | 147.2 | 2.1 | 17:52:06 | |
DHR.NYSE | 231.2 | 231.6 | 3.5 | 17:52:06 | |
DIS.NYSE | 115.4 | 115.7 | 2.2 | 17:52:06 | |
ENEL.MIL | 6.829 | 7.016 | 186.2 | 17:52:06 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:52:06 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:52:06 | |
HSBA.LSE | 7.608 | 7.767 | 158.5 | 17:52:06 | |
IBM.NYSE | 226.9 | 227.2 | 3.3 | 17:52:06 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:52:06 | |
INTU.NAS | 668.7 | 669.0 | 3.0 | 17:52:06 | |
ISRG.NAS | 546.8 | 547.1 | 3.4 | 17:52:06 | |
JNJ.NYSE | 146.2 | 146.5 | 2.4 | 17:52:06 | |
JPM.NYSE | 238.0 | 238.4 | 3.3 | 17:52:06 | |
LIN.NYSE | 430.3 | 430.6 | 3.2 | 17:52:06 | |
LLY.NYSE | 776.5 | 777.3 | 7.8 | 17:52:06 | |
LMT.NYSE | 487.7 | 488.6 | 9.3 | 17:52:06 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:52:06 | |
MCD.NYSE | 298.5 | 298.8 | 3.3 | 17:52:06 | |
MDLZ.NAS | 60.9 | 61.1 | 2.2 | 17:52:06 | |
META.NAS | 624.8 | 625.1 | 3.0 | 17:52:06 | |
MMM.NYSE | 128.4 | 128.6 | 2.9 | 17:52:06 | |
MRK.NYSE | 100.5 | 100.7 | 2.2 | 17:52:06 | |
MSFT.NAS | 451.2 | 451.6 | 3.4 | 17:52:06 | |
NEE.NYSE | 71.9 | 72.2 | 2.2 | 17:52:06 | |
NFLX.NAS | 918.7 | 919.1 | 3.9 | 17:52:06 | |
NKE.NYSE | 78.4 | 78.6 | 2.3 | 17:52:06 | |
NOW.NYSE | 1,103.2 | 1,103.7 | 5.0 | 17:52:06 | |
NVDA.NAS | 135.8 | 136.0 | 1.7 | 17:52:06 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:52:06 | |
PYPL.NAS | 90.3 | 90.5 | 2.2 | 17:52:06 | |
QCOM.NAS | 160.1 | 160.4 | 2.9 | 17:52:06 | |
RACE.MIL | 416.4 | 416.7 | 3.0 | 17:52:06 | |
RTX.NYSE | 116.7 | 117.0 | 2.2 | 17:52:06 | |
SAP.NYSE | 252.5 | 252.8 | 2.8 | 17:52:06 | |
SBUX.NAS | 91.7 | 91.9 | 2.3 | 17:52:06 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:52:06 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:52:06 | |
TMO.NYSE | 526.2 | 527.6 | 13.5 | 17:52:06 | |
TMUS.NAS | 222.3 | 222.6 | 3.0 | 17:52:06 | |
TSLA.NAS | 476.9 | 477.3 | 4.0 | 17:52:06 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 17:52:06 | |
UNH.NYSE | 500.7 | 501.2 | 5.1 | 17:52:06 | |
UNP.NYSE | 229.0 | 229.3 | 3.0 | 17:52:06 | |
UPS.NYSE | 126.0 | 126.3 | 2.6 | 17:52:06 | |
WFC.NYSE | 70.7 | 70.9 | 2.1 | 17:52:06 | |
WMT.NYSE | 95.8 | 96.0 | 2.1 | 17:52:06 | |
XOM.NYSE | 108.2 | 108.4 | 2.3 | 17:52:06 | |
ABBV.NYSE | 176.0 | 176.4 | 3.6 | 17:52:06 | |
AMD.Daily | 125.2 | 125.3 | 1.9 | 17:52:06 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:52:06 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 17:52:06 | |
GOOGL.NAS | 195.7 | 195.9 | 2.2 | 17:52:06 | |
MMM.Daily | 128.4 | 128.6 | 2.4 | 17:52:06 | |
ORCL.NYSE | 169.9 | 170.2 | 2.6 | 17:52:06 | |
SHOP.NYSE | 118.6 | 118.8 | 2.3 | 17:52:06 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:52:06 | |
TCEHY.OTC | 51.94 | 52.16 | 22.0 | 17:52:06 | |
AMZN.Daily | 231.2 | 231.4 | 1.8 | 17:52:06 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:52:06 | |
META.Daily | 624.8 | 625.1 | 3.0 | 17:52:06 | |
MSFT.Daily | 451.2 | 451.5 | 2.9 | 17:52:06 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:52:06 | |
NFLX.Daily | 918.7 | 919.1 | 3.9 | 17:52:06 | |
NOKIA.OMXH | 4.197 | 4.384 | 187.2 | 17:52:06 | |
NVDA.Daily | 135.8 | 136.0 | 1.7 | 17:52:06 | |
SHOP.Daily | 118.6 | 118.8 | 1.8 | 17:52:06 | |
TSLA.Daily | 476.9 | 477.3 | 3.5 | 17:52:06 | |
GOOGL.Daily | 195.7 | 195.9 | 1.7 | 17:52:06 | |
NAS100.Daily | 22,119 | 22,122 | 2.8 | 17:52:06 | |
SPX500 | 6,095 | 6,096 | 1.7 | 17:52:06 | |
SPX500.Daily | 6,095 | 6,096 | 1.5 | 17:52:06 | |
ADAUSD | 1.021 | 1.025 | 3.3 | 17:52:06 | |
APTUSD | 12.760 | 12.870 | 109.4 | 17:52:06 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:52:06 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:52:06 | |
BCHUSD | 517.1 | 519.5 | 24.4 | 17:52:06 | |
BNBUSD | 712.4 | 713.7 | 12.8 | 17:52:06 | |
BTCUSD | 104,553 | 104,575 | 2.2 | 17:52:06 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 17:52:06 | |
ETCUSD | 31.52 | 31.58 | 6.5 | 17:52:06 | |
ETHUSD | 3,871 | 3,872 | 1.6 | 17:52:06 | |
EURMXN | 21.090 | 21.094 | 4.4 | 17:52:06 | |
EURZAR | 18.9302 | 18.9372 | 70.0 | 17:52:06 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:52:06 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:52:06 | |
FTMUSD | 1.221 | 1.229 | 8.5 | 17:52:06 | |
GBPMXN | 25.552 | 25.562 | 9.5 | 17:52:06 | |
GBPZAR | 22.9371 | 22.9461 | 90.0 | 17:52:06 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:52:06 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 17:52:06 | |
JPN225 | 39,464 | 39,494 | 3.0 | 17:52:06 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:52:06 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 17:52:06 | |
SOLUSD | 217.7 | 218.0 | 2.9 | 17:52:06 | |
SUIUSD | 4.562 | 4.573 | 11.1 | 17:52:06 | |
TRXUSD | 0.2723 | 0.2726 | 2.7 | 17:52:06 | |
UNIUSD | 15.68 | 15.73 | 5.4 | 17:52:06 | |
USDMXN | 20.136 | 20.141 | 4.9 | 17:52:06 | |
USDZAR | 18.0742 | 18.0807 | 65.0 | 17:52:06 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:52:06 | |
XRPUSD | 2.4726 | 2.4754 | 28.5 | 17:52:06 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:52:06 | |
ZECUSD | 53.6 | 53.9 | 3.6 | 17:52:06 | |
AAVEUSD | 369.3 | 370.0 | 7.0 | 17:52:06 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:52:06 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:52:06 | |
AVAXUSD | 46.25 | 46.46 | 20.7 | 17:52:06 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 17:52:06 | |
DOGEUSD | 0.3842 | 0.3847 | 5.1 | 17:52:06 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 17:52:06 | |
LINKUSD | 27.11 | 27.19 | 8.0 | 17:52:06 | |
MANAUSD | 0.552 | 0.567 | 15.6 | 17:52:06 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 17:52:06 | |
AAPL.NAS | 253.5 | 253.7 | 2.1 | 17:52:06 | |
AAPL.Daily | 253.6 | 253.7 | 1.7 | 17:52:06 | |
BCHUSD.Daily | 517.2 | 519.4 | 22.4 | 17:52:06 | |
BTCUSD.Daily | 104,553.8 | 104,573.8 | 200.0 | 17:52:06 | |
ETHUSD.Daily | 3,870.7 | 3,872.1 | 14.5 | 17:52:06 | |
JPN225.Daily | 39,468 | 39,490 | 2.2 | 17:52:06 | |
LTCUSD.Daily | 116.8 | 117.2 | 3.5 | 17:52:06 | |
SOLUSD.Daily | 217.8 | 218.0 | 2.6 | 17:52:06 | |
XRPUSD.Daily | 2.4715 | 2.4740 | 25.0 | 17:52:06 | |
LINKUSD.Daily | 27.11 | 27.18 | 7.3 | 17:52:06 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).