Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0474 | 0.9 | 17:52:15 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 17:52:15 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:52:15 | |
USDCHF | 0.8935 | 0.8936 | 1.4 | 17:52:15 | |
AUDUSD | 0.6307 | 0.6309 | 1.5 | 17:52:15 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 17:52:15 | |
USDCAD | 1.4327 | 1.4329 | 1.9 | 17:52:15 | |
EURGBP | 0.8252 | 0.8254 | 1.6 | 17:52:15 | |
EURJPY | 161.31 | 161.33 | 2.0 | 17:52:15 | |
EURCHF | 0.9358 | 0.9360 | 2.0 | 17:52:15 | |
EURAUD | 1.6602 | 1.6605 | 2.4 | 17:52:15 | |
EURNZD | 1.8306 | 1.8310 | 3.5 | 17:52:15 | |
EURCAD | 1.5004 | 1.5006 | 2.5 | 17:52:15 | |
GBPJPY | 195.46 | 195.49 | 2.3 | 17:52:15 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 17:52:15 | |
GBPAUD | 2.0118 | 2.0121 | 2.6 | 17:52:15 | |
GBPNZD | 2.2184 | 2.2186 | 2.5 | 17:52:15 | |
GBPCAD | 1.8181 | 1.8183 | 2.2 | 17:52:15 | |
CHFJPY | 172.37 | 172.39 | 2.4 | 17:52:15 | |
AUDJPY | 97.15 | 97.17 | 2.1 | 17:52:15 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:52:15 | |
AUDNZD | 1.1025 | 1.1028 | 2.6 | 17:52:15 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:52:15 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 17:52:15 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:52:15 | |
NZDCAD | 0.8194 | 0.8198 | 3.7 | 17:52:15 | |
CADJPY | 107.50 | 107.52 | 2.6 | 17:52:15 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:52:15 | |
XAGUSD | 30.21 | 30.24 | 3.1 | 17:52:15 | |
XAUUSD | 2,636.2 | 2,636.5 | 3.0 | 17:52:15 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 17:52:15 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.7 | 17:52:15 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:52:15 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:52:15 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:52:15 | |
UK100 | 8,211 | 8,214 | 3.0 | 17:52:15 | |
FRA40 | 7,402 | 7,406 | 4.3 | 17:52:15 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:52:15 | |
GER40.Daily | 20,315 | 20,318 | 3.7 | 17:52:15 | |
ESP35 | 11,654 | 11,673 | 19.9 | 17:52:15 | |
EUSTX50 | 4,978 | 4,982 | 3.9 | 17:52:15 | |
US30 | 43,860 | 43,866 | 5.3 | 17:52:15 | |
US30.Daily | 43,861 | 43,866 | 5.1 | 17:52:15 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 17:52:15 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 17:52:15 | |
ALV.XE | 298.7 | 298.9 | 2.4 | 17:52:15 | |
BMW.XE | 78.21 | 78.43 | 22.6 | 17:52:15 | |
ITX.BM | 50.41 | 50.61 | 20.6 | 17:52:15 | |
JD.NAS | 37.2 | 37.4 | 2.2 | 17:52:15 | |
LI.NAS | 23.1 | 23.4 | 2.1 | 17:52:15 | |
MBG.XE | 54.0 | 54.2 | 2.1 | 17:52:15 | |
MC.EPA | 637.5 | 637.6 | 1.6 | 17:52:15 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:52:15 | |
NAS100 | 22,113 | 22,117 | 3.2 | 17:52:15 | |
OR.EPA | 343.1 | 343.3 | 1.7 | 17:52:15 | |
SAN.BM | 4.445 | 4.631 | 186.2 | 17:52:15 | |
SIE.XE | 194.37 | 194.57 | 20.6 | 17:52:15 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 17:52:15 | |
V.NYSE | 320.6 | 320.8 | 2.5 | 17:52:15 | |
VNA.XE | 29.71 | 29.91 | 20.6 | 17:52:15 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 17:52:15 | |
AMD.NAS | 125.1 | 125.3 | 2.2 | 17:52:15 | |
AZN.LSE | 103.6 | 103.7 | 1.8 | 17:52:15 | |
BA.NYSE | 175.8 | 176.1 | 3.3 | 17:52:15 | |
BBVA.BM | 9.515 | 9.703 | 187.2 | 17:52:15 | |
BNP.EPA | 58.64 | 58.83 | 19.6 | 17:52:15 | |
BX.NYSE | 182.6 | 182.9 | 3.0 | 17:52:15 | |
CABK.BM | 5.095 | 5.283 | 187.2 | 17:52:15 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:52:15 | |
DTG.FWB | 37.6 | 37.8 | 2.1 | 17:52:15 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 17:52:15 | |
GE.NYSE | 165.9 | 166.1 | 2.6 | 17:52:15 | |
GS.NYSE | 577.8 | 578.3 | 4.8 | 17:52:15 | |
HD.NYSE | 409.4 | 409.8 | 4.5 | 17:52:15 | |
HON.NAS | 232.4 | 232.6 | 2.7 | 17:52:15 | |
ISP.MIL | 3.821 | 4.007 | 185.7 | 17:52:15 | |
KO.NYSE | 63.4 | 63.7 | 2.1 | 17:52:15 | |
MA.NYSE | 534.4 | 534.9 | 5.7 | 17:52:15 | |
MS.NYSE | 127.8 | 128.1 | 2.6 | 17:52:15 | |
PEP.NAS | 154.7 | 155.0 | 2.6 | 17:52:15 | |
PG.NYSE | 170.0 | 170.3 | 3.0 | 17:52:15 | |
PM.NYSE | 125.6 | 125.9 | 2.6 | 17:52:15 | |
RMS.EPA | 2,311.88 | 2,312.12 | 24.0 | 17:52:15 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:52:15 | |
TXN.NAS | 190.8 | 191.1 | 3.0 | 17:52:15 | |
UCG.MIL | 38.86 | 39.05 | 19.1 | 17:52:15 | |
VOD.LSE | 0.594 | 0.752 | 157.9 | 17:52:15 | |
VOW3.XE | 87.40 | 87.58 | 18.8 | 17:52:15 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:52:15 | |
ABNB.NAS | 131.9 | 132.1 | 2.1 | 17:52:15 | |
ABT.NYSE | 113.8 | 114.1 | 2.2 | 17:52:15 | |
ACN.NYSE | 356.2 | 356.7 | 4.8 | 17:52:15 | |
ADBE.NAS | 452.6 | 453.3 | 6.5 | 17:52:15 | |
AMZN.NAS | 231.1 | 231.4 | 2.4 | 17:52:15 | |
ASML.EAS | 720.92 | 721.08 | 15.8 | 17:52:15 | |
AVGO.NAS | 233.9 | 234.2 | 3.2 | 17:52:15 | |
AXP.NYSE | 302.8 | 303.1 | 3.0 | 17:52:15 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:52:15 | |
BARC.LSE | 2.593 | 2.752 | 158.5 | 17:52:15 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 17:52:15 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 17:52:15 | |
BKNG.NAS | 5,124.9 | 5,135.4 | 104.6 | 17:52:15 | |
BLK.NYSE | 1,052.5 | 1,054.7 | 22.2 | 17:52:15 | |
BMY.NYSE | 58.4 | 58.6 | 2.1 | 17:52:15 | |
CAT.NYSE | 379.0 | 379.3 | 3.4 | 17:52:15 | |
COP.NYSE | 97.8 | 98.1 | 2.5 | 17:52:15 | |
COST.NAS | 981.1 | 981.9 | 8.1 | 17:52:15 | |
CRM.NYSE | 350.4 | 350.7 | 3.0 | 17:52:15 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:52:15 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 17:52:15 | |
CVX.NYSE | 147.0 | 147.2 | 2.2 | 17:52:15 | |
DHR.NYSE | 231.2 | 231.6 | 3.5 | 17:52:15 | |
DIS.NYSE | 115.4 | 115.7 | 2.2 | 17:52:15 | |
ENEL.MIL | 6.829 | 7.016 | 186.2 | 17:52:15 | |
HEIA.EAS | 69.57 | 69.73 | 15.8 | 17:52:15 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:52:15 | |
HSBA.LSE | 7.607 | 7.767 | 159.5 | 17:52:15 | |
IBM.NYSE | 226.9 | 227.3 | 3.3 | 17:52:15 | |
INTC.NAS | 20.2 | 20.4 | 2.1 | 17:52:15 | |
INTU.NAS | 668.7 | 669.0 | 3.0 | 17:52:15 | |
ISRG.NAS | 546.8 | 547.1 | 3.4 | 17:52:15 | |
JNJ.NYSE | 146.3 | 146.5 | 2.4 | 17:52:15 | |
JPM.NYSE | 238.1 | 238.4 | 3.3 | 17:52:15 | |
LIN.NYSE | 430.3 | 430.6 | 3.2 | 17:52:15 | |
LLY.NYSE | 776.5 | 777.3 | 7.8 | 17:52:15 | |
LMT.NYSE | 487.7 | 488.6 | 9.3 | 17:52:15 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 17:52:15 | |
MCD.NYSE | 298.5 | 298.9 | 3.3 | 17:52:15 | |
MDLZ.NAS | 60.9 | 61.1 | 2.2 | 17:52:15 | |
META.NAS | 624.6 | 624.9 | 3.0 | 17:52:15 | |
MMM.NYSE | 128.4 | 128.7 | 2.6 | 17:52:15 | |
MRK.NYSE | 100.5 | 100.7 | 2.2 | 17:52:15 | |
MSFT.NAS | 451.2 | 451.4 | 2.4 | 17:52:15 | |
NEE.NYSE | 71.9 | 72.2 | 2.2 | 17:52:15 | |
NFLX.NAS | 918.7 | 919.1 | 3.9 | 17:52:15 | |
NKE.NYSE | 78.4 | 78.6 | 2.2 | 17:52:15 | |
NOW.NYSE | 1,103.2 | 1,103.7 | 5.0 | 17:52:15 | |
NVDA.NAS | 135.6 | 135.8 | 1.7 | 17:52:15 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:52:15 | |
PYPL.NAS | 90.3 | 90.5 | 2.1 | 17:52:15 | |
QCOM.NAS | 160.1 | 160.4 | 2.9 | 17:52:15 | |
RACE.MIL | 416.4 | 416.7 | 3.0 | 17:52:15 | |
RTX.NYSE | 116.7 | 117.0 | 2.2 | 17:52:15 | |
SAP.NYSE | 252.5 | 252.8 | 2.8 | 17:52:15 | |
SBUX.NAS | 91.7 | 91.9 | 2.3 | 17:52:15 | |
SHEL.LSE | 24.1 | 24.3 | 1.7 | 17:52:15 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 17:52:15 | |
TMO.NYSE | 526.2 | 527.6 | 13.5 | 17:52:15 | |
TMUS.NAS | 222.3 | 222.6 | 3.0 | 17:52:15 | |
TSLA.NAS | 476.8 | 477.1 | 3.4 | 17:52:15 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 17:52:15 | |
UNH.NYSE | 500.9 | 501.4 | 5.2 | 17:52:15 | |
UNP.NYSE | 229.1 | 229.4 | 3.0 | 17:52:15 | |
UPS.NYSE | 126.1 | 126.5 | 3.3 | 17:52:15 | |
WFC.NYSE | 70.7 | 71.0 | 2.1 | 17:52:15 | |
WMT.NYSE | 95.8 | 96.0 | 2.1 | 17:52:15 | |
XOM.NYSE | 108.2 | 108.4 | 2.3 | 17:52:15 | |
ABBV.NYSE | 176.2 | 176.5 | 3.1 | 17:52:15 | |
AMD.Daily | 125.1 | 125.3 | 1.7 | 17:52:15 | |
BABA.NYSE | 86.4 | 86.6 | 2.1 | 17:52:15 | |
CMCSA.NAS | 38.6 | 38.9 | 2.1 | 17:52:15 | |
GOOGL.NAS | 195.7 | 195.9 | 2.4 | 17:52:15 | |
MMM.Daily | 128.4 | 128.6 | 2.1 | 17:52:15 | |
ORCL.NYSE | 169.9 | 170.2 | 2.6 | 17:52:15 | |
SHOP.NYSE | 118.5 | 118.8 | 2.9 | 17:52:15 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:52:15 | |
TCEHY.OTC | 51.94 | 52.15 | 21.0 | 17:52:15 | |
AMZN.Daily | 231.1 | 231.3 | 1.9 | 17:52:15 | |
BABA.Daily | 86.5 | 86.6 | 1.7 | 17:52:15 | |
META.Daily | 624.6 | 624.9 | 3.0 | 17:52:15 | |
MSFT.Daily | 451.2 | 451.4 | 1.9 | 17:52:15 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 17:52:15 | |
NFLX.Daily | 918.7 | 919.1 | 3.9 | 17:52:15 | |
NOKIA.OMXH | 4.197 | 4.384 | 187.2 | 17:52:15 | |
NVDA.Daily | 135.6 | 135.8 | 1.7 | 17:52:15 | |
SHOP.Daily | 118.5 | 118.8 | 2.4 | 17:52:15 | |
TSLA.Daily | 476.8 | 477.1 | 2.9 | 17:52:15 | |
GOOGL.Daily | 195.7 | 195.9 | 1.9 | 17:52:15 | |
NAS100.Daily | 22,114 | 22,116 | 2.8 | 17:52:15 | |
SPX500 | 6,094 | 6,096 | 1.8 | 17:52:15 | |
SPX500.Daily | 6,094 | 6,096 | 1.6 | 17:52:15 | |
ADAUSD | 1.020 | 1.024 | 3.3 | 17:52:15 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:52:15 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:52:15 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:52:15 | |
BCHUSD | 516.6 | 519.0 | 24.4 | 17:52:15 | |
BNBUSD | 712.2 | 713.4 | 12.6 | 17:52:15 | |
BTCUSD | 104,500 | 104,522 | 2.2 | 17:52:15 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:52:15 | |
ETCUSD | 31.48 | 31.55 | 6.7 | 17:52:15 | |
ETHUSD | 3,867 | 3,869 | 2.0 | 17:52:15 | |
EURMXN | 21.092 | 21.096 | 4.3 | 17:52:15 | |
EURZAR | 18.9298 | 18.9368 | 70.0 | 17:52:15 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:52:15 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:52:15 | |
FTMUSD | 1.218 | 1.227 | 9.0 | 17:52:15 | |
GBPMXN | 25.556 | 25.565 | 9.4 | 17:52:15 | |
GBPZAR | 22.9375 | 22.9465 | 90.0 | 17:52:15 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:52:15 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 17:52:15 | |
JPN225 | 39,456 | 39,486 | 3.0 | 17:52:15 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:52:15 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:52:15 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:52:15 | |
SUIUSD | 4.557 | 4.569 | 11.1 | 17:52:15 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 17:52:15 | |
UNIUSD | 15.65 | 15.71 | 5.4 | 17:52:15 | |
USDMXN | 20.139 | 20.144 | 4.9 | 17:52:15 | |
USDZAR | 18.0746 | 18.0811 | 65.0 | 17:52:15 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 17:52:15 | |
XRPUSD | 2.4710 | 2.4738 | 28.7 | 17:52:15 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:52:15 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 17:52:15 | |
AAVEUSD | 369.0 | 369.7 | 7.0 | 17:52:15 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:52:15 | |
ATOMUSD | 8.31 | 8.40 | 9.2 | 17:52:15 | |
AVAXUSD | 46.20 | 46.41 | 20.7 | 17:52:15 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:52:15 | |
DOGEUSD | 0.3840 | 0.3845 | 5.1 | 17:52:15 | |
IOTAUSD | 0.350 | 0.353 | 3.0 | 17:52:15 | |
LINKUSD | 27.06 | 27.14 | 8.0 | 17:52:15 | |
MANAUSD | 0.551 | 0.567 | 15.5 | 17:52:15 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 17:52:15 | |
AAPL.NAS | 253.5 | 253.7 | 2.1 | 17:52:15 | |
AAPL.Daily | 253.5 | 253.7 | 1.7 | 17:52:15 | |
BCHUSD.Daily | 516.7 | 518.9 | 22.4 | 17:52:15 | |
BTCUSD.Daily | 104,500.9 | 104,521.0 | 201.0 | 17:52:15 | |
ETHUSD.Daily | 3,867.4 | 3,869.2 | 18.2 | 17:52:15 | |
JPN225.Daily | 39,460 | 39,482 | 2.2 | 17:52:15 | |
LTCUSD.Daily | 116.7 | 117.0 | 3.5 | 17:52:15 | |
SOLUSD.Daily | 217.7 | 217.9 | 2.6 | 17:52:15 | |
XRPUSD.Daily | 2.4695 | 2.4721 | 26.3 | 17:52:15 | |
LINKUSD.Daily | 27.06 | 27.13 | 7.3 | 17:52:15 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).